Row Wrapper 2
Casa Grande SP131
Capacity
About
This 5 bedroom 4 bath home is beautiful and spacious with 1950 Square feet. When you walk into the front entryway you will find a large bedroom on the left and one straight ahead. Each with a Queen bed a King bed and both with a full bath. This is a great place for the kids to hangout. Upstairs there are three additional bedrooms and two bathrooms. The master has a king size bed an unsuite bath. Down the hall are the other two bedrooms that share a bath. One of the rooms has a king bed and the other two twins. There is a large patio out the side door and a large grassy area in the back of the house. Upstairs are the Views, Views, Views! The open living room/ kitchen/ dining area has plenty room for everyone to spread out and enjoy themselves. The large balcony off the living area has a nice table and chairs to sit and watch the water with a coffee or a cocktail. This vacation home is brand new and in the middle of all the action. You can easily walk to 6 restaurants and the Irish Pub is right next door. Be one of the first people to stay in the long awaited Seven Palms Resort!
Features
Amenities
- Balcony
Accommodation
- House
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $227 /nt | 22 $227 /nt | 23 $227 /nt |
24 $227 /nt | 25 $227 /nt | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $227 /nt | 3 $227 /nt | 4 $227 /nt | 5 $227 /nt | 6 | 7 |
8 | 9 $227 /nt | 10 $227 /nt | 11 $227 /nt | 12 $227 /nt | 13 $227 /nt | 14 $227 /nt |
15 $227 /nt | 16 $227 /nt | 17 $227 /nt | 18 $227 /nt | 19 $227 /nt | 20 $227 /nt | 21 $227 /nt |
22 $227 /nt | 23 $227 /nt | 24 $227 /nt | 25 $227 /nt | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $227 /nt | 3 $227 /nt | 4 $227 /nt | |||
5 $227 /nt | 6 $227 /nt | 7 $227 /nt | 8 $227 /nt | 9 $227 /nt | 10 $227 /nt | 11 $227 /nt |
12 $227 /nt | 13 $227 /nt | 14 $227 /nt | 15 $227 /nt | 16 $227 /nt | 17 $227 /nt | 18 $227 /nt |
19 $227 /nt | 20 $227 /nt | 21 $227 /nt | 22 $227 /nt | 23 $227 /nt | 24 $227 /nt | 25 $227 /nt |
26 $227 /nt | 27 $227 /nt | 28 $227 /nt | 29 $227 /nt | 30 $227 /nt | 31 $227 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | ||||||
2 $227 /nt | 3 $227 /nt | 4 $227 /nt | 5 $227 /nt | 6 $227 /nt | 7 $227 /nt | 8 $227 /nt |
9 $227 /nt | 10 $227 /nt | 11 $227 /nt | 12 $227 /nt | 13 $227 /nt | 14 $286 /nt | 15 $290 /nt |
16 $227 /nt | 17 $227 /nt | 18 $227 /nt | 19 $227 /nt | 20 $227 /nt | 21 $230 /nt | 22 $232 /nt |
23 $227 /nt | 24 $227 /nt | 25 $227 /nt | 26 $227 /nt | 27 $227 /nt | 28 $327 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $334 /nt | ||||||
2 $227 /nt | 3 $227 /nt | 4 $227 /nt | 5 $227 /nt | 6 | 7 | 8 |
9 | 10 $227 /nt | 11 $227 /nt | 12 $227 /nt | 13 $232 /nt | 14 $315 /nt | 15 $347 /nt |
16 $233 /nt | 17 $227 /nt | 18 $227 /nt | 19 $227 /nt | 20 $232 /nt | 21 $302 /nt | 22 $346 /nt |
23 $227 /nt | 24 $227 /nt | 25 $227 /nt | 26 $227 /nt | 27 $227 /nt | 28 $228 /nt | 29 $252 /nt |
30 $227 /nt | 31 $227 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $227 /nt | 3 $227 /nt | 4 $243 /nt | 5 $249 /nt | ||
6 $227 /nt | 7 $227 /nt | 8 $227 /nt | 9 $227 /nt | 10 $227 /nt | 11 $249 /nt | 12 $251 /nt |
13 $227 /nt | 14 $227 /nt | 15 $227 /nt | 16 $227 /nt | 17 $227 /nt | 18 $298 /nt | 19 $300 /nt |
20 $227 /nt | 21 $227 /nt | 22 $227 /nt | 23 $227 /nt | 24 $227 /nt | 25 $245 /nt | 26 $248 /nt |
27 $227 /nt | 28 $227 /nt | 29 $227 /nt | 30 $227 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $249 /nt | 3 $252 /nt | ||||
4 $227 /nt | 5 $227 /nt | 6 $227 /nt | 7 $227 /nt | 8 $227 /nt | 9 $262 /nt | 10 $265 /nt |
11 $227 /nt | 12 $227 /nt | 13 $227 /nt | 14 $227 /nt | 15 $227 /nt | 16 $293 /nt | 17 $296 /nt |
18 $227 /nt | 19 $227 /nt | 20 $227 /nt | 21 $227 /nt | 22 $227 /nt | 23 $392 /nt | 24 $377 /nt |
25 $261 /nt | 26 | 27 | 28 $227 /nt | 29 $227 /nt | 30 $286 /nt | 31 $286 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $227 /nt | 3 $227 /nt | 4 $227 /nt | 5 $227 /nt | 6 $278 /nt | 7 $275 /nt |
8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $288 /nt | 13 $383 /nt | 14 $376 /nt |
15 $276 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $257 /nt | 20 $341 /nt | 21 $329 /nt |
22 | 23 | 24 | 25 | 26 | 27 $320 /nt | 28 $315 /nt |
29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $254 /nt | 3 $355 /nt | 4 $442 /nt | 5 $436 /nt | ||
6 $351 /nt | 7 $337 /nt | 8 $250 /nt | 9 $250 /nt | 10 $252 /nt | 11 $342 /nt | 12 $342 /nt |
13 $253 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $255 /nt | 18 $343 /nt | 19 $343 /nt |
20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $256 /nt | 25 $352 /nt | 26 $356 /nt |
27 $254 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $362 /nt | 2 $367 /nt | |||||
3 $254 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $253 /nt | 8 $345 /nt | 9 $348 /nt |
10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $290 /nt | 16 $288 /nt |
17 $261 /nt | 18 $261 /nt | 19 $261 /nt | 20 $261 /nt | 21 $261 /nt | 22 $273 /nt | 23 $271 /nt |
24 $261 /nt | 25 $261 /nt | 26 $261 /nt | 27 $261 /nt | 28 $261 /nt | 29 $383 /nt | 30 $377 /nt |
31 $267 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $269 /nt | 2 $261 /nt | 3 $261 /nt | 4 $261 /nt | 5 $292 /nt | 6 $285 /nt | |
7 $261 /nt | 8 $261 /nt | 9 $261 /nt | 10 $261 /nt | 11 $261 /nt | 12 $297 /nt | 13 $292 /nt |
14 $261 /nt | 15 $261 /nt | 16 $261 /nt | 17 $261 /nt | 18 $261 /nt | 19 $357 /nt | 20 $354 /nt |
21 $261 /nt | 22 $261 /nt | 23 $261 /nt | 24 $261 /nt | 25 $261 /nt | 26 $321 /nt | 27 $324 /nt |
28 $261 /nt | 29 $261 /nt | 30 $261 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $261 /nt | 2 $261 /nt | 3 $328 /nt | 4 $334 /nt | |||
5 $261 /nt | 6 $261 /nt | 7 $261 /nt | 8 $261 /nt | 9 $261 /nt | 10 $361 /nt | 11 $362 /nt |
12 $261 /nt | 13 $261 /nt | 14 $261 /nt | 15 $261 /nt | 16 $261 /nt | 17 $312 /nt | 18 $307 /nt |
19 $261 /nt | 20 $261 /nt | 21 $261 /nt | 22 $261 /nt | 23 $261 /nt | 24 $305 /nt | 25 $297 /nt |
26 $261 /nt | 27 $261 /nt | 28 $261 /nt | 29 $261 /nt | 30 $261 /nt | 31 $261 /nt |
Map
Reviews
Leave a ReviewPerfect Family Weekend Getaway ❤️
Gilbert M., Lockhart, TX US
Teal trip
Blake H., Brownwood, TX US
Nice new place. Great location
Great Location, New and Nice!
Erich S., Spring, TX United States
We had a great time and this place is very new and nice. Beds are big comfy, showers are nice with hot water and pressure. Close to everything rockport and fulton.
Couple things though. It is very basic on essentials. This spot didn't have a trash can just a bag hanging. Very basic kitchen tools which is fine and they tell you that.
The pool is great but it does get warm with no shade anywhere around it so bring your own. Also by day 2 the pool was very green and was this way until we left on day 3. They may have had someone coming at night to check things but the pool got greener and greener as the weekend went on.
It is an awesome spot for a weekend in Rockport and this spot is massive! 5 Bedrooms, all but 1 with multiple beds. Most queen size or bigger.
Great place
Jacob R., KERRVILLE, TX United States
Spacious home with everything you need. Just make sure to bring mosquito spray! Fishing dock within walking distance.
Great place
Heather R., Kerrville, TX United States
Spacious home with everything you need. Just make sure to bring mosquito spray! Fishing dock within walking distance.
This house was perfect for us we had my in-laws, and adult kids with spouses. This was for my mother in law birthday. We got to go fishing on the pier and enjoy the beach. Got to go to the pool as well.The house was extremely clean and well stocke with plenty of towels and toiletries. The only issue we had was no remote in the room behind the kitchen and no dust pan to use after sweeping (we just couldn't find those things). So with only those 2 things everything else was SUPERB !!!!
Can't wait to come back.