Row Wrapper 2
The Crabhouse RP462
Capacity
About
Crab House is an exclusive property featuring two bright cozy cottages that sit on a wide-open canal with a private boat ramp in the Copano Ridge neighborhood. Take advantage of the private boat ramp with easy access to the great fishing that Salt Lake and Copano Bay offers. Enjoy the evening fishing with the kids, or your dogs (2 maximum), from the large boat dock and take a break from the sun under the lighted palm tree palapa. This home is perfect for two small groups traveling together or large families, as each group will each have their own personal space, but can still be at the same location with sleeping arrangements for up to 8 guests between to the two single-level, two bedrooms and bathroom cottages. Crab House, situated on a large lot with fenced-in areas surrounding the cottages is great for allowing a safe space for the kids and fur babies to enjoy the outside coastal breezes. This home is also perfect for an extended winter stay, with the extra cottage for guests to visit during the holidays. Plus with great fishing all year round you will be set with adventures and a fresh seafood meal each week. The main cottage, you'll access near to the property driveway has an exquisite open concept living room, dining room and kitchen with direct canal views and access to the enclosed backyard. The living room has flat-screen TV, with a Roku streaming stick and access to Spectrum cable services. The centrally located dining table will seat up to 6 people. The charming, efficient fully stocked kitchen features a deep farm sink, and generous cabinetry that has all the dishes, pots, pans, and tools that chef of the family will need to make a fantastic meal. The primary bedroom has a queen size bed, a chest of drawers with a vanity mirror with plentiful natural sunlight from the bedroom windows. The secondary bedroom has a full-sized bed and twin-sized bed.
Features
Amenities
- Boat Slip
- Yes
Location
- Waterfront
Accommodation
- House
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $257 /nt |
24 $257 /nt | 25 $257 /nt | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | 2 $257 /nt | 3 $257 /nt | 4 $257 /nt | 5 $257 /nt | 6 $257 /nt | 7 $257 /nt |
8 $257 /nt | 9 $257 /nt | 10 $257 /nt | 11 $257 /nt | 12 $257 /nt | 13 $257 /nt | 14 $257 /nt |
15 $257 /nt | 16 $257 /nt | 17 $257 /nt | 18 $257 /nt | 19 $257 /nt | 20 $257 /nt | 21 $257 /nt |
22 $257 /nt | 23 $257 /nt | 24 $257 /nt | 25 $257 /nt | 26 $257 /nt | 27 $257 /nt | 28 $257 /nt |
29 $257 /nt | 30 $257 /nt | 31 $257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | 2 $257 /nt | 3 $257 /nt | 4 $257 /nt | |||
5 $257 /nt | 6 $257 /nt | 7 $257 /nt | 8 $257 /nt | 9 $257 /nt | 10 $257 /nt | 11 $257 /nt |
12 $257 /nt | 13 $257 /nt | 14 $257 /nt | 15 $257 /nt | 16 $257 /nt | 17 $257 /nt | 18 $257 /nt |
19 $257 /nt | 20 $257 /nt | 21 $257 /nt | 22 $257 /nt | 23 $257 /nt | 24 $257 /nt | 25 $257 /nt |
26 $257 /nt | 27 $257 /nt | 28 $257 /nt | 29 $257 /nt | 30 $257 /nt | 31 $257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | ||||||
2 $257 /nt | 3 $257 /nt | 4 $257 /nt | 5 $257 /nt | 6 $257 /nt | 7 $257 /nt | 8 $257 /nt |
9 $257 /nt | 10 $257 /nt | 11 $257 /nt | 12 $257 /nt | 13 $257 /nt | 14 $280 /nt | 15 $296 /nt |
16 $257 /nt | 17 $257 /nt | 18 $257 /nt | 19 $257 /nt | 20 $257 /nt | 21 $257 /nt | 22 $257 /nt |
23 $257 /nt | 24 $257 /nt | 25 $257 /nt | 26 $257 /nt | 27 $257 /nt | 28 $327 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $344 /nt | ||||||
2 $257 /nt | 3 $257 /nt | 4 $257 /nt | 5 $257 /nt | 6 $257 /nt | 7 $327 /nt | 8 $368 /nt |
9 $257 /nt | 10 $257 /nt | 11 $257 /nt | 12 $257 /nt | 13 $257 /nt | 14 $325 /nt | 15 $362 /nt |
16 $257 /nt | 17 $257 /nt | 18 $257 /nt | 19 $257 /nt | 20 $257 /nt | 21 $315 /nt | 22 $356 /nt |
23 $257 /nt | 24 $257 /nt | 25 $257 /nt | 26 $257 /nt | 27 $257 /nt | 28 $257 /nt | 29 $263 /nt |
30 $257 /nt | 31 $257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | 2 $257 /nt | 3 $257 /nt | 4 $257 /nt | 5 $261 /nt | ||
6 $257 /nt | 7 $257 /nt | 8 $257 /nt | 9 $257 /nt | 10 $257 /nt | 11 $257 /nt | 12 $269 /nt |
13 $257 /nt | 14 $257 /nt | 15 $257 /nt | 16 $257 /nt | 17 $257 /nt | 18 $317 /nt | 19 $325 /nt |
20 $257 /nt | 21 $257 /nt | 22 $257 /nt | 23 $257 /nt | 24 $257 /nt | 25 $267 /nt | 26 $277 /nt |
27 $257 /nt | 28 $257 /nt | 29 $257 /nt | 30 $257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | 2 $272 /nt | 3 $279 /nt | ||||
4 $257 /nt | 5 $257 /nt | 6 $257 /nt | 7 $257 /nt | 8 $257 /nt | 9 $268 /nt | 10 $282 /nt |
11 $257 /nt | 12 $257 /nt | 13 $257 /nt | 14 $257 /nt | 15 $257 /nt | 16 $292 /nt | 17 $309 /nt |
18 $257 /nt | 19 $257 /nt | 20 $257 /nt | 21 $257 /nt | 22 $257 /nt | 23 $388 /nt | 24 $398 /nt |
25 $300 /nt | 26 $263 /nt | 27 $257 /nt | 28 $257 /nt | 29 $257 /nt | 30 $257 /nt | 31 $257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | 2 $257 /nt | 3 $257 /nt | 4 $257 /nt | 5 $257 /nt | 6 $257 /nt | 7 $257 /nt |
8 $257 /nt | 9 $257 /nt | 10 $257 /nt | 11 $257 /nt | 12 $257 /nt | 13 $310 /nt | 14 $298 /nt |
15 $257 /nt | 16 $257 /nt | 17 $257 /nt | 18 $257 /nt | 19 $257 /nt | 20 $275 /nt | 21 $265 /nt |
22 $257 /nt | 23 $257 /nt | 24 $257 /nt | 25 $257 /nt | 26 $257 /nt | 27 $273 /nt | 28 $266 /nt |
29 $257 /nt | 30 $257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | 2 $257 /nt | 3 $278 /nt | 4 $358 /nt | 5 $355 /nt | ||
6 $279 /nt | 7 $264 /nt | 8 $257 /nt | 9 $257 /nt | 10 $257 /nt | 11 $277 /nt | 12 $282 /nt |
13 $257 /nt | 14 $257 /nt | 15 $257 /nt | 16 $257 /nt | 17 $257 /nt | 18 $281 /nt | 19 $290 /nt |
20 $257 /nt | 21 $257 /nt | 22 $257 /nt | 23 $257 /nt | 24 $257 /nt | 25 $280 /nt | 26 $290 /nt |
27 $257 /nt | 28 $257 /nt | 29 $257 /nt | 30 $257 /nt | 31 $257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | 2 $286 /nt | |||||
3 $257 /nt | 4 $257 /nt | 5 $257 /nt | 6 $257 /nt | 7 $257 /nt | 8 $309 /nt | 9 $319 /nt |
10 $257 /nt | 11 $257 /nt | 12 $257 /nt | 13 $257 /nt | 14 $257 /nt | 15 $284 /nt | 16 $283 /nt |
17 $257 /nt | 18 $257 /nt | 19 $257 /nt | 20 $257 /nt | 21 $257 /nt | 22 $257 /nt | 23 $257 /nt |
24 $257 /nt | 25 $257 /nt | 26 $257 /nt | 27 $257 /nt | 28 $257 /nt | 29 $317 /nt | 30 $321 /nt |
31 $257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | 2 $257 /nt | 3 $257 /nt | 4 $257 /nt | 5 $257 /nt | 6 $257 /nt | |
7 $257 /nt | 8 $257 /nt | 9 $257 /nt | 10 $257 /nt | 11 $257 /nt | 12 $257 /nt | 13 $257 /nt |
14 $257 /nt | 15 $257 /nt | 16 $257 /nt | 17 $257 /nt | 18 $257 /nt | 19 $294 /nt | 20 $296 /nt |
21 $257 /nt | 22 $257 /nt | 23 $257 /nt | 24 $257 /nt | 25 $257 /nt | 26 $264 /nt | 27 $271 /nt |
28 $257 /nt | 29 $257 /nt | 30 $257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | 2 $257 /nt | 3 $268 /nt | 4 $276 /nt | |||
5 $257 /nt | 6 $257 /nt | 7 $257 /nt | 8 $257 /nt | 9 $257 /nt | 10 $296 /nt | 11 $300 /nt |
12 $257 /nt | 13 $257 /nt | 14 $257 /nt | 15 $257 /nt | 16 $257 /nt | 17 $258 /nt | 18 $257 /nt |
19 $257 /nt | 20 $257 /nt | 21 $257 /nt | 22 $257 /nt | 23 $257 /nt | 24 $257 /nt | 25 $257 /nt |
26 $257 /nt | 27 $257 /nt | 28 $257 /nt | 29 $257 /nt | 30 $257 /nt | 31 $257 /nt |