Row Wrapper 2
Merry Macaw RP203B
Capacity
About
Cute cottage in the heart of Rockport. Located just a short walk to the City pier, Rockport Beach, Marina and the City Festival Grounds. This quaint cottage has a Full size bed in the first bedroom and a Full bathroom with a tub/ Shower. There is also a twin sleeper sofa, a twin bed and a Full bed in the livingroom. There is also a second full bathroom. There is a nice kitchen and also a BBQ grill for cooking. The cottage has wireless internet and is close to all that Rockport has to offer. Linens and towels are provided. This is the perfect place to stay when enjoying an exciting fishing trip, Romantic getaway or just some time at the beach. This cottage also has fast speed Wifi.
Features
Location
- Near Beach
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $61 /nt | 2 $61 /nt | 3 $61 /nt | 4 $61 /nt | |||
5 $61 /nt | 6 $61 /nt | 7 $61 /nt | 8 $61 /nt | 9 $61 /nt | 10 $61 /nt | 11 $61 /nt |
12 $61 /nt | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 $61 /nt | 29 $61 /nt | 30 $61 /nt | 31 $61 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $61 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $61 /nt | 2 $61 /nt | 3 $61 /nt | 4 $73 /nt | 5 $75 /nt | ||
6 $61 /nt | 7 $61 /nt | 8 $61 /nt | 9 $61 /nt | 10 $61 /nt | 11 $79 /nt | 12 $79 /nt |
13 $61 /nt | 14 $61 /nt | 15 $61 /nt | 16 $61 /nt | 17 $63 /nt | 18 $97 /nt | 19 $96 /nt |
20 $66 /nt | 21 $61 /nt | 22 $61 /nt | 23 $61 /nt | 24 $61 /nt | 25 $83 /nt | 26 $83 /nt |
27 $61 /nt | 28 $61 /nt | 29 $61 /nt | 30 $61 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $61 /nt | 2 $80 /nt | 3 $80 /nt | ||||
4 $61 /nt | 5 $61 /nt | 6 $61 /nt | 7 $61 /nt | 8 $61 /nt | 9 $80 /nt | 10 $80 /nt |
11 $61 /nt | 12 $61 /nt | 13 $61 /nt | 14 $61 /nt | 15 $61 /nt | 16 $92 /nt | 17 $83 /nt |
18 $61 /nt | 19 $61 /nt | 20 $61 /nt | 21 $61 /nt | 22 $61 /nt | 23 $108 /nt | 24 $110 /nt |
25 $73 /nt | 26 $65 /nt | 27 $61 /nt | 28 $61 /nt | 29 $61 /nt | 30 $80 /nt | 31 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $61 /nt | 2 $61 /nt | 3 $61 /nt | 4 $61 /nt | 5 $61 /nt | 6 $78 /nt | 7 $80 /nt |
8 $61 /nt | 9 $61 /nt | 10 $61 /nt | 11 $61 /nt | 12 $63 /nt | 13 $90 /nt | 14 $90 /nt |
15 $61 /nt | 16 $61 /nt | 17 $61 /nt | 18 $61 /nt | 19 $61 /nt | 20 $85 /nt | 21 $83 /nt |
22 $61 /nt | 23 $61 /nt | 24 $61 /nt | 25 $61 /nt | 26 $61 /nt | 27 $81 /nt | 28 $80 /nt |
29 $61 /nt | 30 $61 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $61 /nt | 2 $61 /nt | 3 $80 /nt | 4 $108 /nt | 5 $107 /nt | ||
6 $80 /nt | 7 $75 /nt | 8 $61 /nt | 9 $61 /nt | 10 $61 /nt | 11 $82 /nt | 12 $82 /nt |
13 $61 /nt | 14 $61 /nt | 15 $61 /nt | 16 $61 /nt | 17 $61 /nt | 18 $84 /nt | 19 $85 /nt |
20 $61 /nt | 21 $61 /nt | 22 $61 /nt | 23 $61 /nt | 24 $61 /nt | 25 $84 /nt | 26 $86 /nt |
27 $61 /nt | 28 $61 /nt | 29 $61 /nt | 30 $61 /nt | 31 $61 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $86 /nt | 2 $87 /nt | |||||
3 $61 /nt | 4 $61 /nt | 5 $61 /nt | 6 $61 /nt | 7 $62 /nt | 8 $95 /nt | 9 $95 /nt |
10 $61 /nt | 11 $61 /nt | 12 $61 /nt | 13 $61 /nt | 14 $61 /nt | 15 $87 /nt | 16 $86 /nt |
17 $61 /nt | 18 $61 /nt | 19 $61 /nt | 20 $61 /nt | 21 $61 /nt | 22 $73 /nt | 23 $74 /nt |
24 $61 /nt | 25 $61 /nt | 26 $61 /nt | 27 $61 /nt | 28 $61 /nt | 29 $96 /nt | 30 $97 /nt |
31 $69 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $69 /nt | 2 $61 /nt | 3 $61 /nt | 4 $61 /nt | 5 $71 /nt | 6 $73 /nt | |
7 $61 /nt | 8 $61 /nt | 9 $61 /nt | 10 $61 /nt | 11 $61 /nt | 12 $75 /nt | 13 $77 /nt |
14 $61 /nt | 15 $61 /nt | 16 $61 /nt | 17 $61 /nt | 18 $61 /nt | 19 $86 /nt | 20 $89 /nt |
21 $61 /nt | 22 $61 /nt | 23 $61 /nt | 24 $61 /nt | 25 $61 /nt | 26 $76 /nt | 27 $79 /nt |
28 $61 /nt | 29 $61 /nt | 30 $61 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $61 /nt | 2 $61 /nt | 3 $76 /nt | 4 $79 /nt | |||
5 $61 /nt | 6 $61 /nt | 7 $61 /nt | 8 $61 /nt | 9 $61 /nt | 10 $83 /nt | 11 $86 /nt |
12 $61 /nt | 13 $61 /nt | 14 $61 /nt | 15 $61 /nt | 16 $61 /nt | 17 $70 /nt | 18 $73 /nt |
19 $61 /nt | 20 $61 /nt | 21 $61 /nt | 22 $61 /nt | 23 $61 /nt | 24 $67 /nt | 25 $67 /nt |
26 $61 /nt | 27 $61 /nt | 28 $61 /nt | 29 $61 /nt | 30 $61 /nt | 31 $61 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $61 /nt | ||||||
2 $61 /nt | 3 $61 /nt | 4 $61 /nt | 5 $61 /nt | 6 $61 /nt | 7 $61 /nt | 8 $64 /nt |
9 $61 /nt | 10 $61 /nt | 11 $61 /nt | 12 $61 /nt | 13 $61 /nt | 14 $61 /nt | 15 $62 /nt |
16 $61 /nt | 17 $61 /nt | 18 $61 /nt | 19 $61 /nt | 20 $61 /nt | 21 $61 /nt | 22 $61 /nt |
23 $61 /nt | 24 $71 /nt | 25 $68 /nt | 26 $73 /nt | 27 $78 /nt | 28 $86 /nt | 29 $87 /nt |
30 $61 /nt |
Map
Reviews
Leave a ReviewI would Rate this place 5 Stars Great place to stay
ANN MARIE A., BASTROP, NOTAVAIL United States
Perfect beach getaway
Kivon J., Dallas, TX US
This house is located 2 mins away from rockport beach. It's located in the heart of a retirement community, so it's very peaceful. It's about 30 minutes outside of corpus. And hour away from north padre. It's located right next to the police station, so extra safe. My family really enjoyed the house. The property manager is very helpful. She's just a phone call away if you need her. I highly recommend!
This property was the best place to stay close to everything and very quiet and safe place it was just enough space for my family of 5 my 3 teenagers and me and my husband close to fishing which was what my boys and husband loves to do and they even had a fishing station at the house to clean the fish , thank you so much for letting us enjoy your home we definitely would love to come back and enjoy your home again .