Row Wrapper 2
Cape Town 6031RPG
Capacity
About
These super cute 3 bedroom 2 bath cottages are the perfect place for a quiet weekend on the water. The open living room/ kitchen/ dining area has hard wood floors, stainless steal appliances and plenty seating for everyone. The kitchen has everything you will need to cook your catch of the day and there is also a breakfast table for morning coffee or a quick place to feed the kids. Out to the living room there is all new furniture, a table that seats 6, a sun room and a queen size sleeper sofa for extra space. At the end of the hall you will find the master bedroom with a King size bed and an on suite bathroom. The shower is amazing and there are also double sinks. The second and third bedrooms both share a bathroom that is equally as wonderful. The second bedroom has a Queen bed and the third a full over full bunk bed. This home will sleep a total of 10 people. Outside you will find the most amazing pier just for the 5 houses in this complex. The three main houses are all the same as described above. There is a fish cleaning station and a kayak ramp. You can bring your boat and tie it up at the dock. Kayaks are not provided. Covered parking for 8 cars, no garage access.
Nestled among the oak trees in Rockport, Texas, lies this modern yet cozy brand new house. When you walk in you still feel like you’re outside with the abundance of windows, looking out into the oaks. The main house is a 1 bedroom top of the line home located right on Copano Bay. Upgraded appliances including gas range, wine cooler, ice machine and more. Upscale bedding, and furnishings. The most amazing view of any home in Rockport! Private screened in porch with a sectional sofa and plenty room to get comfortable and watch the most amazing sunsets in South Texas. There is also a private pier for fishing and just sitting and having great conversation. The cottage located right next to the main house is furnished with a king size, plush bed, comfortable linens and upgraded pillows. There is also a small bistro area in the bedroom where you can sit and enjoy a coffee or a cocktail in the evening. Walking to the right of the bedroom is a kitchenette area complete with a microwave, mini fridge, Keurig coffee, pot, and plates and utensils for your use. The large bathroom has a double vanity, upscale shower with a rainfall showerhead. This is the perfect place to enjoy a romantic evening , or just a place for you to get away from it all and relax. The complex has a pier for guests to use which is lighted and also has ramps to pull your kayak up. There are a number of very friendly deer that come around throughout the day and numerous types of birds that migrate through the property. Come enjoy this new treasure in Rockport. We hope to see you soon.
Each unit sits between huge oak trees. This house is also just a short drive to Rockport Beach and world class duck hunting is right out your back door. There are also the cutest deer that hangout right near the houses. I could go on and on or you could just make this your next vacation spot.
Features
Amenities
- Deck
- Private Pier
- Yes
Accommodation
- House
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $897 /nt | 22 $897 /nt | 23 $897 /nt |
24 $897 /nt | 25 $897 /nt | 26 $897 /nt | 27 $897 /nt | 28 | 29 | 30 $897 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $897 /nt | 2 $897 /nt | 3 | 4 | 5 $897 /nt | 6 $897 /nt | 7 $897 /nt |
8 $897 /nt | 9 $897 /nt | 10 $897 /nt | 11 $897 /nt | 12 $897 /nt | 13 $897 /nt | 14 $897 /nt |
15 $897 /nt | 16 $897 /nt | 17 $897 /nt | 18 $897 /nt | 19 $897 /nt | 20 $897 /nt | 21 $897 /nt |
22 $939 /nt | 23 $978 /nt | 24 $1,002 /nt | 25 $1,015 /nt | 26 $1,020 /nt | 27 $1,022 /nt | 28 $1,023 /nt |
29 $1,023 /nt | 30 $1,017 /nt | 31 $1,092 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,075 /nt | 2 $897 /nt | 3 $897 /nt | 4 $935 /nt | |||
5 $897 /nt | 6 $897 /nt | 7 $897 /nt | 8 $897 /nt | 9 $897 /nt | 10 $897 /nt | 11 $897 /nt |
12 $897 /nt | 13 $897 /nt | 14 $897 /nt | 15 $897 /nt | 16 $897 /nt | 17 $897 /nt | 18 $900 /nt |
19 $897 /nt | 20 $897 /nt | 21 $897 /nt | 22 $897 /nt | 23 $897 /nt | 24 $897 /nt | 25 $897 /nt |
26 $897 /nt | 27 $897 /nt | 28 $897 /nt | 29 $897 /nt | 30 $897 /nt | 31 $897 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $897 /nt | 4 $897 /nt | 5 $897 /nt | 6 $979 /nt | 7 $1,404 /nt | 8 $1,511 /nt |
9 $997 /nt | 10 $897 /nt | 11 $897 /nt | 12 $897 /nt | 13 $976 /nt | 14 $1,339 /nt | 15 $1,480 /nt |
16 $1,001 /nt | 17 $931 /nt | 18 $897 /nt | 19 $897 /nt | 20 $1,000 /nt | 21 $1,300 /nt | 22 $1,486 /nt |
23 $897 /nt | 24 $897 /nt | 25 $897 /nt | 26 $897 /nt | 27 $897 /nt | 28 $979 /nt | 29 $1,084 /nt |
30 $897 /nt | 31 $897 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $897 /nt | 2 $897 /nt | 3 $897 /nt | 4 $1,044 /nt | 5 $1,069 /nt | ||
6 $897 /nt | 7 $897 /nt | 8 $897 /nt | 9 $897 /nt | 10 $897 /nt | 11 $1,067 /nt | 12 $1,082 /nt |
13 $897 /nt | 14 $897 /nt | 15 $897 /nt | 16 $897 /nt | 17 $912 /nt | 18 $1,281 /nt | 19 $1,287 /nt |
20 $897 /nt | 21 $897 /nt | 22 $897 /nt | 23 $897 /nt | 24 $897 /nt | 25 $1,054 /nt | 26 $1,069 /nt |
27 $897 /nt | 28 $897 /nt | 29 $897 /nt | 30 $897 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $897 /nt | 2 $1,072 /nt | 3 $1,084 /nt | ||||
4 $897 /nt | 5 $897 /nt | 6 $897 /nt | 7 $897 /nt | 8 $897 /nt | 9 $1,128 /nt | 10 $1,140 /nt |
11 $897 /nt | 12 $897 /nt | 13 $897 /nt | 14 $897 /nt | 15 $897 /nt | 16 $1,263 /nt | 17 $1,271 /nt |
18 $897 /nt | 19 $897 /nt | 20 $897 /nt | 21 $897 /nt | 22 $897 /nt | 23 $1,688 /nt | 24 $1,672 /nt |
25 $1,190 /nt | 26 $1,078 /nt | 27 $897 /nt | 28 $897 /nt | 29 $897 /nt | 30 $1,233 /nt | 31 $1,229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $897 /nt | 2 $897 /nt | 3 $897 /nt | 4 $897 /nt | 5 | 6 | 7 |
8 | 9 $897 /nt | 10 $897 /nt | 11 $897 /nt | 12 $1,095 /nt | 13 $1,464 /nt | 14 $1,439 /nt |
15 $1,040 /nt | 16 $897 /nt | 17 $897 /nt | 18 $897 /nt | 19 $965 /nt | 20 $1,314 /nt | 21 $1,273 /nt |
22 $897 /nt | 23 $897 /nt | 24 $897 /nt | 25 $897 /nt | 26 $897 /nt | 27 $1,243 /nt | 28 $1,210 /nt |
29 $897 /nt | 30 $897 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $897 /nt | 2 $954 /nt | 3 $1,353 /nt | 4 $1,693 /nt | 5 $1,663 /nt | ||
6 $1,332 /nt | 7 $1,274 /nt | 8 $897 /nt | 9 $897 /nt | 10 $938 /nt | 11 $1,294 /nt | 12 $1,287 /nt |
13 $942 /nt | 14 $921 /nt | 15 $897 /nt | 16 $897 /nt | 17 $952 /nt | 18 $1,297 /nt | 19 $1,296 /nt |
20 $918 /nt | 21 $897 /nt | 22 $897 /nt | 23 $897 /nt | 24 $954 /nt | 25 $1,325 /nt | 26 $1,345 /nt |
27 $945 /nt | 28 $897 /nt | 29 $897 /nt | 30 $897 /nt | 31 $977 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,369 /nt | 2 $1,388 /nt | |||||
3 $946 /nt | 4 $897 /nt | 5 $897 /nt | 6 $897 /nt | 7 $948 /nt | 8 $1,315 /nt | 9 $1,329 /nt |
10 $897 /nt | 11 $897 /nt | 12 $897 /nt | 13 $897 /nt | 14 $897 /nt | 15 $1,136 /nt | 16 $1,126 /nt |
17 $897 /nt | 18 $897 /nt | 19 $897 /nt | 20 $897 /nt | 21 $897 /nt | 22 $1,017 /nt | 23 $1,015 /nt |
24 $897 /nt | 25 $897 /nt | 26 $897 /nt | 27 $897 /nt | 28 $897 /nt | 29 $1,431 /nt | 30 $1,412 /nt |
31 $1,003 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,005 /nt | 2 $897 /nt | 3 $897 /nt | 4 $897 /nt | 5 $1,095 /nt | 6 $1,066 /nt | |
7 $897 /nt | 8 $897 /nt | 9 $897 /nt | 10 $897 /nt | 11 $897 /nt | 12 $1,112 /nt | 13 $1,091 /nt |
14 $897 /nt | 15 $897 /nt | 16 $897 /nt | 17 $897 /nt | 18 $897 /nt | 19 $1,334 /nt | 20 $1,326 /nt |
21 $897 /nt | 22 $897 /nt | 23 $897 /nt | 24 $897 /nt | 25 $897 /nt | 26 $1,199 /nt | 27 $1,213 /nt |
28 $897 /nt | 29 $897 /nt | 30 $897 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $897 /nt | 2 $897 /nt | 3 $1,224 /nt | 4 $1,251 /nt | |||
5 $897 /nt | 6 $897 /nt | 7 $897 /nt | 8 $897 /nt | 9 $897 /nt | 10 $1,350 /nt | 11 $1,356 /nt |
12 $897 /nt | 13 $897 /nt | 14 $897 /nt | 15 $897 /nt | 16 $897 /nt | 17 $1,169 /nt | 18 $1,150 /nt |
19 $897 /nt | 20 $897 /nt | 21 $897 /nt | 22 $897 /nt | 23 $897 /nt | 24 $1,139 /nt | 25 $1,113 /nt |
26 $897 /nt | 27 $897 /nt | 28 $897 /nt | 29 $897 /nt | 30 $897 /nt | 31 $950 /nt |
Map
Reviews
Leave a Reviewemployee appreciation 2024
Recent Guest, Arvada, CO, CO US
Beautiful Place
Recent Guest, blanco, TX US
We rented this facility for a company gathering and it was exactly what we wanted and needed. Very comfortable and accommodating. We will be back!
This is our 5th trip to the area. Hands down the best venue we have stayed at.