Row Wrapper 2
Fishin and Jamin 227RP
Capacity
About
This two story, almost 3000 square foot home is right on the canal and just a short boat ride to some of the best fishing in south Texas. There is a boat lift for you to use and the kids or kids at heart will love to fish from the dock. The downstairs of this home offers 3 of the bedrooms. The first one has a King size bed and a door out to the patio that overlooks the canal. The second bedroom has a Queen size bed and 2 twin beds and the third bedroom has a full size futon. Up the stairs you will find the master bedroom with a King size bed and an incredible master bath. The second bedroom has 2 twin size bunk beds. The most amazing open living room, kitchen and dining room all over look a huge deck that has wonderful water views. There is a large dining table that will seat 8 guests and there is also a bar with a few bar stools. The owner has one side of the garage open for your use, so you will have a place to store all of your fishing and beach gear. We hope to see you soon and that you will love this beach house as much as we do!
Click here to view the Virtual Tour
Features
Amenities
- Balcony
- Deck
- Yes
Location
- Waterfront
- Canal Frontage
- Near Beach
Accommodation
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $237 /nt | 27 $256 /nt | 28 $278 /nt | 29 $290 /nt | 30 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | 3 $237 /nt | 4 $237 /nt | 5 $237 /nt | 6 $237 /nt | 7 $237 /nt |
8 $237 /nt | 9 $237 /nt | 10 $237 /nt | 11 $237 /nt | 12 $237 /nt | 13 $237 /nt | 14 $237 /nt |
15 $237 /nt | 16 $237 /nt | 17 $237 /nt | 18 $237 /nt | 19 $237 /nt | 20 $237 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $237 /nt | 3 $237 /nt | 4 $274 /nt | |||
5 $237 /nt | 6 $237 /nt | 7 $237 /nt | 8 $237 /nt | 9 $237 /nt | 10 $237 /nt | 11 $252 /nt |
12 $237 /nt | 13 $237 /nt | 14 $237 /nt | 15 $237 /nt | 16 $237 /nt | 17 $237 /nt | 18 $263 /nt |
19 $237 /nt | 20 $237 /nt | 21 $237 /nt | 22 $237 /nt | 23 $237 /nt | 24 $237 /nt | 25 $237 /nt |
26 $237 /nt | 27 $237 /nt | 28 $237 /nt | 29 $237 /nt | 30 $237 /nt | 31 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | ||||||
2 $237 /nt | 3 $237 /nt | 4 $237 /nt | 5 $237 /nt | 6 $237 /nt | 7 $253 /nt | 8 $260 /nt |
9 $237 /nt | 10 $237 /nt | 11 $237 /nt | 12 $237 /nt | 13 $237 /nt | 14 $363 /nt | 15 $368 /nt |
16 $268 /nt | 17 $237 /nt | 18 $237 /nt | 19 $237 /nt | 20 $237 /nt | 21 $295 /nt | 22 $294 /nt |
23 $237 /nt | 24 $237 /nt | 25 $237 /nt | 26 $237 /nt | 27 $237 /nt | 28 $419 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $422 /nt | ||||||
2 $287 /nt | 3 $252 /nt | 4 $245 /nt | 5 $239 /nt | 6 $287 /nt | 7 $416 /nt | 8 $442 /nt |
9 $292 /nt | 10 $258 /nt | 11 $244 /nt | 12 $237 /nt | 13 $286 /nt | 14 $394 /nt | 15 $433 /nt |
16 $294 /nt | 17 $275 /nt | 18 $265 /nt | 19 $242 /nt | 20 $295 /nt | 21 $385 /nt | 22 $439 /nt |
23 $237 /nt | 24 $237 /nt | 25 $237 /nt | 26 $237 /nt | 27 $237 /nt | 28 $288 /nt | 29 $319 /nt |
30 $237 /nt | 31 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | 3 $237 /nt | 4 $306 /nt | 5 $314 /nt | ||
6 $237 /nt | 7 $237 /nt | 8 $237 /nt | 9 $237 /nt | 10 $237 /nt | 11 $314 /nt | 12 $318 /nt |
13 $237 /nt | 14 $237 /nt | 15 $237 /nt | 16 $237 /nt | 17 $269 /nt | 18 $377 /nt | 19 $378 /nt |
20 $263 /nt | 21 $237 /nt | 22 $237 /nt | 23 $237 /nt | 24 $237 /nt | 25 $309 /nt | 26 $314 /nt |
27 $237 /nt | 28 $237 /nt | 29 $237 /nt | 30 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $314 /nt | 3 $318 /nt | ||||
4 $237 /nt | 5 $237 /nt | 6 $237 /nt | 7 $237 /nt | 8 $237 /nt | 9 $328 /nt | 10 $335 /nt |
11 $237 /nt | 12 $237 /nt | 13 $237 /nt | 14 $237 /nt | 15 $242 /nt | 16 $368 /nt | 17 $374 /nt |
18 $237 /nt | 19 $237 /nt | 20 $237 /nt | 21 $237 /nt | 22 $237 /nt | 23 $493 /nt | 24 $491 /nt |
25 $350 /nt | 26 $318 /nt | 27 $237 /nt | 28 $237 /nt | 29 $240 /nt | 30 $320 /nt | 31 $321 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | 3 $237 /nt | 4 $237 /nt | 5 $237 /nt | 6 $307 /nt | 7 $302 /nt |
8 $237 /nt | 9 $237 /nt | 10 $237 /nt | 11 $237 /nt | 12 $283 /nt | 13 $378 /nt | 14 $371 /nt |
15 $268 /nt | 16 $237 /nt | 17 $237 /nt | 18 $237 /nt | 19 $250 /nt | 20 $340 /nt | 21 $329 /nt |
22 $237 /nt | 23 $237 /nt | 24 $237 /nt | 25 $237 /nt | 26 $237 /nt | 27 $322 /nt | 28 $312 /nt |
29 $237 /nt | 30 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $246 /nt | 3 $349 /nt | 4 $438 /nt | 5 $430 /nt | ||
6 $344 /nt | 7 $327 /nt | 8 $237 /nt | 9 $237 /nt | 10 $243 /nt | 11 $334 /nt | 12 $333 /nt |
13 $244 /nt | 14 $237 /nt | 15 $237 /nt | 16 $237 /nt | 17 $246 /nt | 18 $335 /nt | 19 $335 /nt |
20 $238 /nt | 21 $237 /nt | 22 $237 /nt | 23 $237 /nt | 24 $246 /nt | 25 $342 /nt | 26 $348 /nt |
27 $244 /nt | 28 $237 /nt | 29 $237 /nt | 30 $237 /nt | 31 $253 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $353 /nt | 2 $359 /nt | |||||
3 $278 /nt | 4 $237 /nt | 5 $237 /nt | 6 $237 /nt | 7 $279 /nt | 8 $386 /nt | 9 $391 /nt |
10 $250 /nt | 11 $237 /nt | 12 $237 /nt | 13 $237 /nt | 14 $239 /nt | 15 $334 /nt | 16 $331 /nt |
17 $237 /nt | 18 $237 /nt | 19 $237 /nt | 20 $237 /nt | 21 $237 /nt | 22 $298 /nt | 23 $299 /nt |
24 $237 /nt | 25 $237 /nt | 26 $237 /nt | 27 $237 /nt | 28 $237 /nt | 29 $420 /nt | 30 $415 /nt |
31 $294 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $295 /nt | 2 $237 /nt | 3 $237 /nt | 4 $237 /nt | 5 $321 /nt | 6 $313 /nt | |
7 $237 /nt | 8 $237 /nt | 9 $237 /nt | 10 $237 /nt | 11 $237 /nt | 12 $326 /nt | 13 $320 /nt |
14 $237 /nt | 15 $237 /nt | 16 $237 /nt | 17 $237 /nt | 18 $240 /nt | 19 $392 /nt | 20 $389 /nt |
21 $248 /nt | 22 $237 /nt | 23 $237 /nt | 24 $237 /nt | 25 $237 /nt | 26 $352 /nt | 27 $357 /nt |
28 $237 /nt | 29 $237 /nt | 30 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | 3 $360 /nt | 4 $367 /nt | |||
5 $237 /nt | 6 $237 /nt | 7 $237 /nt | 8 $237 /nt | 9 $237 /nt | 10 $398 /nt | 11 $399 /nt |
12 $239 /nt | 13 $237 /nt | 14 $237 /nt | 15 $237 /nt | 16 $237 /nt | 17 $343 /nt | 18 $337 /nt |
19 $237 /nt | 20 $237 /nt | 21 $237 /nt | 22 $237 /nt | 23 $250 /nt | 24 $334 /nt | 25 $327 /nt |
26 $237 /nt | 27 $237 /nt | 28 $237 /nt | 29 $237 /nt | 30 $237 /nt | 31 $278 /nt |
Map
Reviews
Leave a ReviewCanal Home Review
Recent Guest, Houston, TX US
family vacation
Theresa C., Granbury, TX US
very nice home. management replied in a timely manner and very professional
Great Location
Recent Guest, Belton, TX US
The Kitchen had everything we needed for cooking meals, the large table was perfect for family games. We caught our fish limit, and the fish cleaning table was great for cleaning our fish (Although neighbor across the canal taking our picture wasn't cool). We loved sitting on the upper & lower porches. It was nice having a downstairs area for people with mobility problems. Cleaning crew did well with what they had to work with, but maintenance probably should go by and do a thorough assessment.
On the water and so peaceful
Sam Young
We stayed here for a few days last week and it was such a relaxing time. The house had everything we needed and was super clean. We can not wait to come back.
Annual Family Thanksgiving trip
Kary J., Ozona, TX US
Overall we were very happy with our stay. We had an elderly grandma that couldn't climb the stairs to get to the kitchen and livingroom so we had to put her in the bunk room upstairs so she didn't have to climb stairs. It could have been cleaner. Bottom of toilets dusty and toilet paper stands dusty. Toilet seats could stand to be replaced. They were very old and worn. Ceiling fans had thick dust on them. Communication with host was phenomenal!! Washer and dryer was very nice to have.
Fishin and Jamin was awesome!
Wendy H., Granbury, TX US
We had a great experience. Plenty of room for our family and friends.
Great home on a quiet street
Colin J., Leander, TX US
Very clean home on a quiet street and canal. Perfect for a quick getaway with family and friends
Very happy with our stay.
Staci S., Woodway , TX US
This was a perfect get-away with three families. We had plenty of space to spread out. The kids were able to walk right out the back door and fish. We were very happy with our stay. The manager was easy to get ahold of and responded right away to questions.Everything was very clean.
Our vacation stay
Martha S., San Antonio, TX US
We enjoyed our stay at the property. It accommodated the entire family. There was a little issue we encountered such as the half restroom sliding door not properly shutting and the floors were a little dirty. Other than that our stay was great!
We will not stay here again
Ronald G., Houston, TX Unknown
Good things: location, access to good fishing, boat lift, main living area laid out nicely
Bad things: floors were filthy on arrival (spent half a day cleaning), bunk bed mattresses so thin you could feel the slats, sand in one of the sheets, master bedroom carpet looks like it had never been cleaned, black mold around most of the ceiling AC vents, outdoor tables were filthy (we cleaned those also), nails sticking up in stairs (2 days and several calls to get fixed), underwater lights don’t work, knew deep hole in back yard, management seemed put off with our requests, garbage was left in the garage, AND I wrote a review before that was not posted! Will you post this one?
Fisher Man
Tim M., Abilene, TX US
All was great!!! Property was clean and well stocked. Only problems that we had, was no power at the fish cleaning station, but we ran an extension cord to solve that issue - and - they needed more tie down cleats on the dock for our boat. Other than these two issues, all was GREAT!!!
Xmas Trip
Recent Guest, College Station, TX US
Family get together/fishing trip
Great House
Jason C., Cypress, TX US
Perfect house for a trip
Home away from Home
Teresa P., Kerrvilel, TX United States
Great week
Winter Getaway
Lori S., Mineola, TX United States
This is a spacious property in a very nice neighborhood, beautiful canal view.
Upon arrival we did experience some cleaning and maintenance issues and the gas grill was in poor condition. These issues were brought to the attention of the property owner who assured us they would be remedied in the future. Overall our stay for the month in the area was enjoyable.
Great Place
Jason C., Cypress, TX US
House had more than enough room. We had some issues but they were addressed very fast. I couldn't recommend this place more.
Wonderful house!
Recent Guest, San Antonio, TX US
I was particularly happy that there was a boat lift on the channel so I wasn’t launching everyday. Ended up with around 11 people and had plenty of room.
New Year's reunion
Bob V., Victoria, TX United States
A yearly gathering of highschool buddies and wife's.
This rental met all expectations.
Kitchen very adequate with cookware and utensils. Roomy entertainment area.
Large dining table for 8.
Comfortable sleeping areas and clean bathrooms.
Outdoor patio areas very nice.
Great location.
Manager's Response
Hello Bob!
Thank you so much for your kind review.
I'm so glad you enjoyed your stay with Rockport Escapes and I hope to see you again soon.
Sincerely,
Suzanne Loscuito
The location of the home and the overall access to stores and the town were great. Property backs up to a quiet canal neighborhood. The property was in ok condition when arriving. Housekeeping did not sweep the floors and vacuum before arriving. The boat lift was inoperable and posed an electrical and fire hazard to the guest. When we arrived the electrical box was smoking. Overall we enjoyed our stay but were very concerned with the condition of the boat lift as advertised.