Row Wrapper 2
Pier Heaven 6031ABC
Capacity
About
This property has 3 super cute 3 bedroom 2 bath cottages.All 3 cottages are the same and right next to each other. It is the perfect place for a quiet weekend on the water. The open living room/ kitchen/ dining area has hard wood floors, stainless steal appliances and plenty seating for everyone. The kitchen has everything you will need to cook your catch of the day and there is also a breakfast table for morning coffee or a quick place to feed the kids. Out to the living room there is all new furniture, a table that seats 6, a sun room and a queen size sleeper sofa for extra space. At the end of the hall you will find the master bedroom with a King size bed and an on suite bathroom. The shower is amazing and there are also double sinks. The second and third bedrooms both share a bathroom that is equally as wonderful. The second bedroom has a Queen bed and the third a full over full bunk bed. This home will sleep a total of 10 people. Outside you will find the most amazing private pier with a fish cleaning station and a kayak ramp. You can bring your boat and tie it up at the dock. 2 boats allowed at each unit MAX.
Each unit sits between huge oak trees. These houses is also just a short drive to Rockport Beach and world class duck hunting is right out your back door. There are also the cutest deer that hangout right near the houses. I could go on and on or you could just make this your next vacation spot.
Click here to view the Virtual Tour
Features
Amenities
- Private Pier
- Fire Pit
- Boat Slip
- Yes
Location
- Waterfront
- Near Beach
Accommodation
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $515 /nt |
24 $515 /nt | 25 $515 /nt | 26 $515 /nt | 27 $515 /nt | 28 | 29 | 30 $515 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $515 /nt | 3 | 4 | 5 $515 /nt | 6 $515 /nt | 7 $515 /nt |
8 $515 /nt | 9 $515 /nt | 10 $515 /nt | 11 $515 /nt | 12 $515 /nt | 13 $515 /nt | 14 $515 /nt |
15 $515 /nt | 16 $515 /nt | 17 $515 /nt | 18 $515 /nt | 19 $515 /nt | 20 $515 /nt | 21 $515 /nt |
22 $542 /nt | 23 $566 /nt | 24 $580 /nt | 25 $588 /nt | 26 $602 /nt | 27 $593 /nt | 28 $593 /nt |
29 $593 /nt | 30 $589 /nt | 31 $634 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $624 /nt | 2 $515 /nt | 3 $515 /nt | 4 $558 /nt | |||
5 $515 /nt | 6 $515 /nt | 7 $515 /nt | 8 $515 /nt | 9 $515 /nt | 10 $515 /nt | 11 $515 /nt |
12 $515 /nt | 13 $515 /nt | 14 $515 /nt | 15 $515 /nt | 16 $515 /nt | 17 $515 /nt | 18 $536 /nt |
19 $515 /nt | 20 $515 /nt | 21 $515 /nt | 22 $515 /nt | 23 $515 /nt | 24 $515 /nt | 25 $515 /nt |
26 $515 /nt | 27 $515 /nt | 28 $515 /nt | 29 $515 /nt | 30 $515 /nt | 31 $515 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $515 /nt | 4 $515 /nt | 5 $515 /nt | 6 $584 /nt | 7 $843 /nt | 8 $900 /nt |
9 $595 /nt | 10 $523 /nt | 11 $515 /nt | 12 $515 /nt | 13 $580 /nt | 14 $801 /nt | 15 $880 /nt |
16 $596 /nt | 17 $560 /nt | 18 $539 /nt | 19 $515 /nt | 20 $601 /nt | 21 $780 /nt | 22 $893 /nt |
23 $515 /nt | 24 $515 /nt | 25 $515 /nt | 26 $515 /nt | 27 $515 /nt | 28 $586 /nt | 29 $648 /nt |
30 $515 /nt | 31 $515 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $515 /nt | 2 $515 /nt | 3 $515 /nt | 4 $624 /nt | 5 $639 /nt | ||
6 $515 /nt | 7 $515 /nt | 8 $515 /nt | 9 $515 /nt | 10 $515 /nt | 11 $639 /nt | 12 $647 /nt |
13 $515 /nt | 14 $515 /nt | 15 $515 /nt | 16 $515 /nt | 17 $545 /nt | 18 $765 /nt | 19 $768 /nt |
20 $534 /nt | 21 $515 /nt | 22 $515 /nt | 23 $515 /nt | 24 $515 /nt | 25 $630 /nt | 26 $639 /nt |
27 $515 /nt | 28 $515 /nt | 29 $515 /nt | 30 $515 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $515 /nt | 2 $639 /nt | 3 $647 /nt | ||||
4 $515 /nt | 5 $515 /nt | 6 $515 /nt | 7 $515 /nt | 8 $515 /nt | 9 $667 /nt | 10 $682 /nt |
11 $515 /nt | 12 $515 /nt | 13 $515 /nt | 14 $515 /nt | 15 $515 /nt | 16 $748 /nt | 17 $760 /nt |
18 $515 /nt | 19 $515 /nt | 20 $515 /nt | 21 $515 /nt | 22 $515 /nt | 23 $1,003 /nt | 24 $1,000 /nt |
25 $712 /nt | 26 $645 /nt | 27 $515 /nt | 28 $515 /nt | 29 $515 /nt | 30 $651 /nt | 31 $654 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $515 /nt | 2 $515 /nt | 3 $515 /nt | 4 $515 /nt | 5 | 6 | 7 |
8 | 9 $515 /nt | 10 $515 /nt | 11 $515 /nt | 12 $575 /nt | 13 $769 /nt | 14 $754 /nt |
15 $546 /nt | 16 $515 /nt | 17 $515 /nt | 18 $515 /nt | 19 $515 /nt | 20 $690 /nt | 21 $668 /nt |
22 $515 /nt | 23 $515 /nt | 24 $515 /nt | 25 $515 /nt | 26 $515 /nt | 27 $653 /nt | 28 $635 /nt |
29 $515 /nt | 30 $515 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $515 /nt | 2 $515 /nt | 3 $712 /nt | 4 $890 /nt | 5 $875 /nt | ||
6 $700 /nt | 7 $666 /nt | 8 $515 /nt | 9 $515 /nt | 10 $515 /nt | 11 $681 /nt | 12 $677 /nt |
13 $515 /nt | 14 $515 /nt | 15 $515 /nt | 16 $515 /nt | 17 $515 /nt | 18 $683 /nt | 19 $682 /nt |
20 $515 /nt | 21 $515 /nt | 22 $515 /nt | 23 $515 /nt | 24 $515 /nt | 25 $697 /nt | 26 $706 /nt |
27 $515 /nt | 28 $515 /nt | 29 $515 /nt | 30 $515 /nt | 31 $515 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $719 /nt | 2 $729 /nt | |||||
3 $567 /nt | 4 $515 /nt | 5 $515 /nt | 6 $515 /nt | 7 $568 /nt | 8 $788 /nt | 9 $796 /nt |
10 $515 /nt | 11 $515 /nt | 12 $515 /nt | 13 $515 /nt | 14 $515 /nt | 15 $679 /nt | 16 $673 /nt |
17 $515 /nt | 18 $515 /nt | 19 $515 /nt | 20 $515 /nt | 21 $515 /nt | 22 $608 /nt | 23 $607 /nt |
24 $515 /nt | 25 $515 /nt | 26 $515 /nt | 27 $515 /nt | 28 $515 /nt | 29 $855 /nt | 30 $844 /nt |
31 $599 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $601 /nt | 2 $515 /nt | 3 $515 /nt | 4 $515 /nt | 5 $654 /nt | 6 $637 /nt | |
7 $515 /nt | 8 $515 /nt | 9 $515 /nt | 10 $515 /nt | 11 $515 /nt | 12 $664 /nt | 13 $652 /nt |
14 $515 /nt | 15 $515 /nt | 16 $515 /nt | 17 $515 /nt | 18 $515 /nt | 19 $798 /nt | 20 $792 /nt |
21 $515 /nt | 22 $515 /nt | 23 $515 /nt | 24 $515 /nt | 25 $515 /nt | 26 $717 /nt | 27 $725 /nt |
28 $515 /nt | 29 $515 /nt | 30 $515 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $515 /nt | 2 $515 /nt | 3 $732 /nt | 4 $747 /nt | |||
5 $515 /nt | 6 $515 /nt | 7 $515 /nt | 8 $515 /nt | 9 $515 /nt | 10 $808 /nt | 11 $811 /nt |
12 $515 /nt | 13 $515 /nt | 14 $515 /nt | 15 $515 /nt | 16 $515 /nt | 17 $698 /nt | 18 $687 /nt |
19 $515 /nt | 20 $515 /nt | 21 $515 /nt | 22 $515 /nt | 23 $515 /nt | 24 $680 /nt | 25 $665 /nt |
26 $515 /nt | 27 $515 /nt | 28 $515 /nt | 29 $515 /nt | 30 $515 /nt | 31 $566 /nt |
Map
Reviews
Leave a ReviewOkay place
Recent Guest, Rockdale, TX US
Disappointed, but made the best of it
Recent Guest, United States
This is our third year staying here for our annual company fishing trip. We were disappointed, but understood the reason the dock was down. There were quite a few small issues with the houses, like doors not closing correctly, doorknobs only half working, and the ceiling in the first house (unit A) was cracked and falling in. We had issues with the fire alarms going off for no reason, one went off at 3:00 am when everyone was asleep, another went off while dicing onions, oven and stove not turned on yet. Couldn't find trash bags or brooms. We never interacted with the hosts, and when we saw them on the property before check-out, we got no acknowledgement from them at all. We love coming here, but quality has been going downhill every year it seems.
Family Gathering
Recent Guest, San Antonio , TX US
Cabins were nice. Plenty of room for my family. Enjoyed the peace and quiet. Nice place to go fishing on the pier.
Best stay ever!
Veronica L., Austin, TX United States
Me and my family would like to thank the staff and owners of property, we had a nice fun vacation stay for the weekend. the setup was nice the rooms were nice we even love the fishing Pierre dock to ourselves. I would say the only slight negative part was when we arrived we were told to look around and take pictures of anything we saw out of the ordinary, once we got there I did take 3 pictures.that was 3 stains on the couch and cabin C and also in cabin C the barbecue grill was not cleaned correctly. We did not use the grill that weekend. But other than that the stay was very comfortable and nice our family enjoyed it we will definitely be back!!!!
Great place for large groups
David B., Bastrop, TX US
We stayed at Pier Heaven we during our company fishing vacation.
There we 20 guys, and all were comfortable. Most of the guys fished on the pier almost all night. Due to the private nature of the property, there were no concerns of disturbing the neighbors which is a good thing for our bunch because there was some sort of activity activity going on almost 24/7.
No question that we will try to get this place next year.
Nice place for fishing. Need keep up maintenance & details.
Tienchee C., San Antonio, TX US
In general, the facility is nice. Few items need to update at Unit B as below:
1. The coffee pot was not clean and with mold.
2. Restroom flushing is not working, the water shut off valve was broken. Management said they’ll fix the next morning, however, they said the plumber won’t come until Monday. So, it was never fix during our stay.
3. Not enough towel or soup if 10 people stay at the facility for two night. Or re-use the towel for next day.
4. The light at the queen’s bed room is not working.
5. The AC is preset. We cannot control the AC.
6. The fan and fan light is not working.
Great time
John M., Leander, TX United States
12 of us gathered at this place and had a blast hanging out. Lots of space for everyone.
Upon arrival place was nice and as described except for the use and condition of the pier/kayak ramp.one of the main reasons why we chose this place. INFESTED with mosquitos, sprayed several times and it was pretty bad, couldnt enjoy time outside with family. Dryer in unit b detroyed some of our clothes since it gets caught on the vent filter that does not go all the way down. Houses were a little warm. Doors didnt shut correctly. Kinda weird that the onsite person stayed in the house as you walk to the peir,maybe not to others but to me it was. All in all it was nice just still had some kinks to it.