Row Wrapper 2
G & J Paradise
Capacity
About
G & J Paradise is your new beach retreat! Located in Holiday Beach, this charming two story home has soft seaside decor, three bedrooms, and two and a half bathrooms. Downstairs is the living area that leads to the open kitchen and dining area. Stainless appliances, granite countertops, and everything you need to cook up a meal. The dining table has seating for four. The half bath is also on the first floor, along with a full sized washer and dryer for your convenience. Upstairs you'll find two bedrooms. The first has a queen bed with a television, the second has a twin over full bunkbed and also a smart TV. The two bedrooms share the full bathroom. Here you will find his and hers sinks, along with a huge jetted tub/shower combination perfect for relaxing in after a long day of fishing. From the dining room, cross the breezeway and enter the third bedroom with a twin over full futon. The third bathroom is here as well. This is a great spot for the kiddos to gather and play. The extra large lot allows for plenty of parking, and room for the kids to play. Sit out on the front porch with a cool beverage and enjoy the evening breeze. Grill the days catch on the back patio on the propane grill. G & J Paradise is so relaxing, you'll want to return again and again!
Click here to view the Virtual Tour
Features
Location
- Near Beach
Accommodation
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $118 /nt |
24 $118 /nt | 25 $126 /nt | 26 $133 /nt | 27 $167 /nt | 28 $175 /nt | 29 $177 /nt | 30 $143 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $118 /nt | 2 $118 /nt | 3 $118 /nt | 4 $118 /nt | 5 $118 /nt | 6 $118 /nt | 7 $118 /nt |
8 $118 /nt | 9 $118 /nt | 10 $118 /nt | 11 $118 /nt | 12 $118 /nt | 13 $118 /nt | 14 $118 /nt |
15 $118 /nt | 16 $118 /nt | 17 $118 /nt | 18 $118 /nt | 19 $118 /nt | 20 $141 /nt | 21 $144 /nt |
22 $162 /nt | 23 $169 /nt | 24 $172 /nt | 25 $174 /nt | 26 $178 /nt | 27 $176 /nt | 28 $177 /nt |
29 $178 /nt | 30 $176 /nt | 31 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $187 /nt | 2 $124 /nt | 3 $147 /nt | 4 $167 /nt | |||
5 $130 /nt | 6 $118 /nt | 7 $118 /nt | 8 $118 /nt | 9 $118 /nt | 10 $128 /nt | 11 $153 /nt |
12 $118 /nt | 13 $118 /nt | 14 $118 /nt | 15 $118 /nt | 16 $118 /nt | 17 $147 /nt | 18 $164 /nt |
19 $124 /nt | 20 $118 /nt | 21 $118 /nt | 22 $118 /nt | 23 $118 /nt | 24 $140 /nt | 25 $146 /nt |
26 $118 /nt | 27 $118 /nt | 28 $118 /nt | 29 $118 /nt | 30 $118 /nt | 31 $146 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $152 /nt | ||||||
2 $118 /nt | 3 $118 /nt | 4 $118 /nt | 5 $118 /nt | 6 $118 /nt | 7 $161 /nt | 8 $171 /nt |
9 $123 /nt | 10 $118 /nt | 11 $118 /nt | 12 $118 /nt | 13 $118 /nt | 14 $225 /nt | 15 $238 /nt |
16 $177 /nt | 17 $154 /nt | 18 $118 /nt | 19 $118 /nt | 20 $118 /nt | 21 $186 /nt | 22 $197 /nt |
23 $119 /nt | 24 $118 /nt | 25 $118 /nt | 26 $118 /nt | 27 $118 /nt | 28 $262 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | ||||||
2 $189 /nt | 3 $159 /nt | 4 $147 /nt | 5 $146 /nt | 6 $181 /nt | 7 $262 /nt | 8 $295 /nt |
9 $202 /nt | 10 $171 /nt | 11 $159 /nt | 12 $162 /nt | 13 $195 /nt | 14 $261 /nt | 15 $292 /nt |
16 $199 /nt | 17 $172 /nt | 18 $160 /nt | 19 $154 /nt | 20 $186 /nt | 21 $252 /nt | 22 $286 /nt |
23 $131 /nt | 24 $118 /nt | 25 $118 /nt | 26 $118 /nt | 27 $119 /nt | 28 $197 /nt | 29 $212 /nt |
30 $133 /nt | 31 $118 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $118 /nt | 2 $118 /nt | 3 $118 /nt | 4 $204 /nt | 5 $210 /nt | ||
6 $134 /nt | 7 $118 /nt | 8 $118 /nt | 9 $118 /nt | 10 $120 /nt | 11 $207 /nt | 12 $217 /nt |
13 $136 /nt | 14 $118 /nt | 15 $118 /nt | 16 $118 /nt | 17 $171 /nt | 18 $254 /nt | 19 $262 /nt |
20 $178 /nt | 21 $135 /nt | 22 $118 /nt | 23 $118 /nt | 24 $137 /nt | 25 $215 /nt | 26 $222 /nt |
27 $140 /nt | 28 $118 /nt | 29 $118 /nt | 30 $118 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $141 /nt | 2 $219 /nt | 3 $224 /nt | ||||
4 $135 /nt | 5 $118 /nt | 6 $118 /nt | 7 $118 /nt | 8 $135 /nt | 9 $215 /nt | 10 $227 /nt |
11 $136 /nt | 12 $118 /nt | 13 $118 /nt | 14 $118 /nt | 15 $158 /nt | 16 $235 /nt | 17 $249 /nt |
18 $154 /nt | 19 $118 /nt | 20 $118 /nt | 21 $118 /nt | 22 $145 /nt | 23 $312 /nt | 24 $320 /nt |
25 $242 /nt | 26 $212 /nt | 27 $118 /nt | 28 $118 /nt | 29 $152 /nt | 30 $196 /nt | 31 $198 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $118 /nt | 2 $118 /nt | 3 $118 /nt | 4 $118 /nt | 5 $127 /nt | 6 $186 /nt | 7 $184 /nt |
8 $134 /nt | 9 $120 /nt | 10 $118 /nt | 11 $120 /nt | 12 $185 /nt | 13 $248 /nt | 14 $239 /nt |
15 $185 /nt | 16 $133 /nt | 17 $120 /nt | 18 $128 /nt | 19 $160 /nt | 20 $220 /nt | 21 $213 /nt |
22 $160 /nt | 23 $134 /nt | 24 $119 /nt | 25 $128 /nt | 26 $159 /nt | 27 $220 /nt | 28 $214 /nt |
29 $156 /nt | 30 $137 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $152 /nt | 3 $224 /nt | 4 $288 /nt | 5 $284 /nt | ||
6 $224 /nt | 7 $213 /nt | 8 $129 /nt | 9 $134 /nt | 10 $162 /nt | 11 $223 /nt | 12 $227 /nt |
13 $164 /nt | 14 $158 /nt | 15 $147 /nt | 16 $156 /nt | 17 $170 /nt | 18 $226 /nt | 19 $233 /nt |
20 $167 /nt | 21 $140 /nt | 22 $133 /nt | 23 $147 /nt | 24 $170 /nt | 25 $225 /nt | 26 $233 /nt |
27 $163 /nt | 28 $127 /nt | 29 $120 /nt | 30 $134 /nt | 31 $163 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $230 /nt | |||||
3 $177 /nt | 4 $133 /nt | 5 $127 /nt | 6 $133 /nt | 7 $177 /nt | 8 $248 /nt | 9 $257 /nt |
10 $169 /nt | 11 $127 /nt | 12 $121 /nt | 13 $118 /nt | 14 $163 /nt | 15 $228 /nt | 16 $227 /nt |
17 $138 /nt | 18 $118 /nt | 19 $118 /nt | 20 $118 /nt | 21 $132 /nt | 22 $186 /nt | 23 $190 /nt |
24 $118 /nt | 25 $118 /nt | 26 $118 /nt | 27 $118 /nt | 28 $122 /nt | 29 $255 /nt | 30 $257 /nt |
31 $188 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | 2 $118 /nt | 3 $118 /nt | 4 $135 /nt | 5 $184 /nt | 6 $188 /nt | |
7 $124 /nt | 8 $118 /nt | 9 $118 /nt | 10 $118 /nt | 11 $133 /nt | 12 $192 /nt | 13 $195 /nt |
14 $125 /nt | 15 $118 /nt | 16 $118 /nt | 17 $118 /nt | 18 $153 /nt | 19 $237 /nt | 20 $238 /nt |
21 $158 /nt | 22 $118 /nt | 23 $118 /nt | 24 $118 /nt | 25 $139 /nt | 26 $213 /nt | 27 $217 /nt |
28 $127 /nt | 29 $118 /nt | 30 $118 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $118 /nt | 2 $139 /nt | 3 $216 /nt | 4 $222 /nt | |||
5 $127 /nt | 6 $118 /nt | 7 $118 /nt | 8 $118 /nt | 9 $141 /nt | 10 $239 /nt | 11 $241 /nt |
12 $151 /nt | 13 $136 /nt | 14 $118 /nt | 15 $118 /nt | 16 $141 /nt | 17 $208 /nt | 18 $204 /nt |
19 $133 /nt | 20 $118 /nt | 21 $125 /nt | 22 $133 /nt | 23 $159 /nt | 24 $204 /nt | 25 $203 /nt |
26 $137 /nt | 27 $118 /nt | 28 $118 /nt | 29 $118 /nt | 30 $123 /nt | 31 $168 /nt |
Map
Reviews
Leave a ReviewNice clean cozy house
Maria G., Round Rock, TX US
The house was very clean, well taken care of and very cozy.