Row Wrapper 2
Barefoot Pelican
Capacity
About
The Barefoot Pelican is a gorgeous 3 story home with 4 bedrooms, 3.5 bathrooms. Wraparound porches, balconies, and double glass French doors are just a few of the many charms this coastal home has to offer. The first floor features an open concept kitchen, dining, and living area with 10 foot ceilings, bamboo flooring, granite countertops, and professional stainless steel appliances in the fully stocked kitchen. On the second floor you will find the master bedroom with a king bed and an amazing attached bath featuring a large walk-in slate shower and real antler hardware. Across the hall is a second bedroom with a queen bed and attached bath. Down the hall is the third bedroom with two twin bunkbeds (4 beds) for the kiddos to enjoy and a third bathroom. On the third floor is a bonus room with a twin over twin trundle bed. There is a mini fridge and a sink along with balcony access and water views from here.
Relax on the attached screened in porch and enjoy the coastal breezes while the kids play in the yard. Grill the days catch on the covered patio. There is room for your boat trailer as well. Are you ready to make new memories with your family and friends? Come visit The Barefoot Pelican!
Click here to view the virtual tour:
Features
Amenities
- Balcony
Location
- Near Beach
Accommodation
- House
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt |
8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt |
15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt |
22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | |||
5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt |
12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt |
19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt |
26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | ||||||
2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt |
9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $158 /nt | 15 $162 /nt |
16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt |
23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $173 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | ||||||
2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $182 /nt | 8 $205 /nt |
9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 | 15 |
16 | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $179 /nt | 22 $205 /nt |
23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt |
30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | ||
6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt |
13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $176 /nt | 19 $177 /nt |
20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt |
27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | ||||
4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $154 /nt | 10 $156 /nt |
11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $172 /nt | 17 $175 /nt |
18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $231 /nt | 24 $229 /nt |
25 $163 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt |
8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $175 /nt | 14 $172 /nt |
15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $158 /nt | 21 $152 /nt |
22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt |
29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $163 /nt | 4 $203 /nt | 5 $200 /nt | ||
6 $160 /nt | 7 $153 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $151 /nt | 12 $155 /nt |
13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $156 /nt | 19 $156 /nt |
20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $159 /nt | 26 $162 /nt |
27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $164 /nt | 2 $167 /nt | |||||
3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $180 /nt | 9 $182 /nt |
10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $155 /nt | 16 $154 /nt |
17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt |
24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $196 /nt | 30 $193 /nt |
31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | |
7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $153 /nt | 13 $150 /nt |
14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $182 /nt | 20 $181 /nt |
21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $164 /nt | 27 $166 /nt |
28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $168 /nt | 4 $171 /nt | |||
5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $185 /nt | 11 $186 /nt |
12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $160 /nt | 18 $158 /nt |
19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $157 /nt | 25 $152 /nt |
26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | ||||||
2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt |
9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt |
16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt |
23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $161 /nt | 27 $168 /nt | 28 $177 /nt | 29 $170 /nt |
30 $150 /nt |
Map
Reviews
Leave a ReviewWonderful - Clean and Spacious
Karen E., Plano, TX US
Lovely property for a Rockport visit
Juli J., Austin, TX United States
We had a great experience staying here for a most recent stay in Rockport. There is plenty of space and the furniture and beds are very comfortable. I do wish there were some lamps in the living space and a hand towel in the 1/2 bath, but these were preferences, not must haves. It is very conveniently located close to the beach and the main strip. We will stay here again!
GREAT STAY
Anthony B., Cambridge, NOTAVAIL United States
The stay was everything and more we could have asked for. Every time I had a question or needed to call they were there to assist and help. The place was nicer than the pictures and I plan on coming back very soon
Amazing
Rachel Z., San Antonio , TX US
We were so happy with this rental. We want to reserve again. It’s so spacious!!! We WILL RESERVE AGAIN
Rockport Escape
Molly/Tim S., Milano, TX US
House was great for a family. We had 3 adults and 4 pre-teens. Plenty of room. Kids loved the loft space. Played with water guns in the yard. Close to beach, restaurants, grocery, etc. Great kitchen.
Outstanding Property
Recent Guest, Katy, TX US
I would recommend towel racks for the bathroom downstairs and the ones in both the queen bedroom and the bunk bedroom. The twin bedroom needs either a blackout or a heavy curtain in the window because the sun rises straight in your face an it is really annoying.
Easy Check in - plenty of room for the entire group. Lovely location near plenty of eating establishments. Would stay there again. A little far from the American Bank Arena where our event was held but still good.