Row Wrapper 2
Beauty By The Bay K702
Capacity
1 Bedroom
1 Bath
Sleeps 4
About
Charming condo featuring fabulous water views on one side and a view of the sparkling pool on the opposite side! This spacious 1 bedroom, 1 bath condo is located in the desirable Bayfront at Kontiki Condominiums and has everything you need! Open floor plan with a large master suite. As an added bonus, there is a set of built in bunk beds. The back deck has a wonderful canal view and is a great place to unwind and watch the sunset after a day on the water. The scenic surroundings make this the perfect vacation rental. Amenities include a swimming pool, a bay front pier, a boat ramp, boat parking, a tennis court, and covered grilling areas.
+ Read More
Features
Amenities
- Balcony
Location
- Waterfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
May 2025 - August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $120 /nt | ||||
4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt |
18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 | 24 |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $143 /nt | 7 $147 /nt |
8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $147 /nt | 14 $147 /nt |
15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 | 21 |
22 | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $142 /nt | 28 $139 /nt |
29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $160 /nt | 4 $205 /nt | 5 $198 /nt | ||
6 $142 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $149 /nt | 12 $151 /nt |
13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $150 /nt | 19 $152 /nt |
20 $126 /nt | 21 $126 /nt | 22 $126 /nt | 23 $126 /nt | 24 $126 /nt | 25 $160 /nt | 26 $164 /nt |
27 $132 /nt | 28 $132 /nt | 29 $132 /nt | 30 $132 /nt | 31 $132 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $156 /nt | |||||
3 $132 /nt | 4 $132 /nt | 5 $132 /nt | 6 $132 /nt | 7 $132 /nt | 8 $168 /nt | 9 $167 /nt |
10 $138 /nt | 11 $138 /nt | 12 $138 /nt | 13 $138 /nt | 14 $138 /nt | 15 $161 /nt | 16 $151 /nt |
17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $138 /nt | 23 $138 /nt |
24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $187 /nt | 30 $190 /nt |
31 $144 /nt |