Row Wrapper 2
Blue Wave
Capacity
About
Two minutes to Rockport Beach and Ski Bay, boutique shopping, and fantastic restaurants! Blue Wave is a new three bedroom, two bathroom home located in a golf cart friendly area! There is a ton of parking so bring the boat, kayaks, jet skis, and outdoor games.
Inside you will open concept living filled with natural light. The living room features two comfy sofas, a huge bean bag for the kiddos, and a massive 85 inch TV that is perfect to gather around for the big game or movie night. The fully stocked kitchen wraps around the large island and has stainless steel appliances. The dining table has seating for six and there are three barstools at the kitchen island.
The first bedroom has a full over full bunk bed, perfect for the kiddos. The second bedroom has a queen bed. The master bedroom features a king sleep number bed, a 55 inch TV, and attached bathroom.
The big backyard has tons of space and is a great spot to watch the sun go down while enjoying a cool beverage.
Grill the days catch on the propane grill or the charcoal grill.
Come make new memories with family and friends at Blue Wave!
STR# P-00134
Features
Location
- Near Beach
Accommodation
- House
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $105 /nt | 22 $105 /nt | 23 $105 /nt | 24 $105 /nt | 25 $105 /nt |
26 $105 /nt | 27 $105 /nt | 28 $105 /nt | 29 $105 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 $105 /nt | 3 | 4 | 5 | ||
6 | 7 $105 /nt | 8 $105 /nt | 9 $105 /nt | 10 $105 /nt | 11 $158 /nt | 12 |
13 | 14 | 15 | 16 $105 /nt | 17 $147 /nt | 18 $223 /nt | 19 $225 /nt |
20 $153 /nt | 21 $114 /nt | 22 $105 /nt | 23 $105 /nt | 24 $122 /nt | 25 $192 /nt | 26 $194 /nt |
27 $124 /nt | 28 $105 /nt | 29 $105 /nt | 30 $105 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $121 /nt | 2 $192 /nt | 3 $192 /nt | ||||
4 $111 /nt | 5 $105 /nt | 6 $105 /nt | 7 $105 /nt | 8 $115 /nt | 9 $193 /nt | 10 $198 /nt |
11 $115 /nt | 12 $105 /nt | 13 $105 /nt | 14 $105 /nt | 15 $125 /nt | 16 $197 /nt | 17 $201 /nt |
18 $121 /nt | 19 $105 /nt | 20 $105 /nt | 21 $105 /nt | 22 $122 /nt | 23 $257 /nt | 24 $259 /nt |
25 $184 /nt | 26 $160 /nt | 27 $105 /nt | 28 $105 /nt | 29 $127 /nt | 30 $170 /nt | 31 $178 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 $105 /nt | 3 $105 /nt | 4 $105 /nt | 5 $117 /nt | 6 $168 /nt | 7 $167 /nt |
8 $116 /nt | 9 $105 /nt | 10 $105 /nt | 11 $105 /nt | 12 $163 /nt | 13 $217 /nt | 14 $205 /nt |
15 $148 /nt | 16 $115 /nt | 17 $105 /nt | 18 $111 /nt | 19 $143 /nt | 20 $196 /nt | 21 $193 /nt |
22 $143 /nt | 23 $118 /nt | 24 $107 /nt | 25 $112 /nt | 26 $141 /nt | 27 $192 /nt | 28 $190 /nt |
29 $137 /nt | 30 $118 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $121 /nt | 2 $126 /nt | 3 $197 /nt | 4 $255 /nt | 5 $251 /nt | ||
6 $195 /nt | 7 $183 /nt | 8 $110 /nt | 9 $115 /nt | 10 $141 /nt | 11 $197 /nt | 12 $197 /nt |
13 $139 /nt | 14 $122 /nt | 15 $112 /nt | 16 $122 /nt | 17 $146 /nt | 18 $200 /nt | 19 $203 /nt |
20 $141 /nt | 21 $119 /nt | 22 $110 /nt | 23 $122 /nt | 24 $147 /nt | 25 $201 /nt | 26 $206 /nt |
27 $141 /nt | 28 $111 /nt | 29 $105 /nt | 30 $112 /nt | 31 $141 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 $205 /nt | |||||
3 $155 /nt | 4 $116 /nt | 5 $107 /nt | 6 $113 /nt | 7 $154 /nt | 8 $223 /nt | 9 $228 /nt |
10 $141 /nt | 11 $105 /nt | 12 $105 /nt | 13 $105 /nt | 14 $135 /nt | 15 $202 /nt | 16 $203 /nt |
17 $115 /nt | 18 $105 /nt | 19 $105 /nt | 20 $105 /nt | 21 $115 /nt | 22 $173 /nt | 23 $176 /nt |
24 $105 /nt | 25 $105 /nt | 26 $105 /nt | 27 $105 /nt | 28 $107 /nt | 29 $230 /nt | 30 $234 /nt |
31 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $168 /nt | 2 $105 /nt | 3 $105 /nt | 4 $117 /nt | 5 $163 /nt | 6 $168 /nt | |
7 $111 /nt | 8 $105 /nt | 9 $105 /nt | 10 $105 /nt | 11 $118 /nt | 12 $170 /nt | 13 $172 /nt |
14 $110 /nt | 15 $105 /nt | 16 $105 /nt | 17 $105 /nt | 18 $137 /nt | 19 $205 /nt | 20 $207 /nt |
21 $136 /nt | 22 $105 /nt | 23 $105 /nt | 24 $105 /nt | 25 $122 /nt | 26 $190 /nt | 27 $194 /nt |
28 $113 /nt | 29 $105 /nt | 30 $105 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 $122 /nt | 3 $193 /nt | 4 $198 /nt | |||
5 $114 /nt | 6 $105 /nt | 7 $105 /nt | 8 $105 /nt | 9 $123 /nt | 10 $212 /nt | 11 $215 /nt |
12 $136 /nt | 13 $119 /nt | 14 $105 /nt | 15 $105 /nt | 16 $122 /nt | 17 $181 /nt | 18 $180 /nt |
19 $117 /nt | 20 $105 /nt | 21 $105 /nt | 22 $110 /nt | 23 $111 /nt | 24 $159 /nt | 25 $158 /nt |
26 $105 /nt | 27 $105 /nt | 28 $105 /nt | 29 $105 /nt | 30 $105 /nt | 31 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $143 /nt | ||||||
2 $105 /nt | 3 $105 /nt | 4 $105 /nt | 5 $105 /nt | 6 $105 /nt | 7 $131 /nt | 8 $153 /nt |
9 $111 /nt | 10 $105 /nt | 11 $105 /nt | 12 $105 /nt | 13 $108 /nt | 14 $140 /nt | 15 $147 /nt |
16 $111 /nt | 17 $105 /nt | 18 $105 /nt | 19 $109 /nt | 20 $122 /nt | 21 $148 /nt | 22 $150 /nt |
23 $119 /nt | 24 $181 /nt | 25 $176 /nt | 26 $186 /nt | 27 $191 /nt | 28 $209 /nt | 29 $204 /nt |
30 $105 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 $105 /nt | 3 $105 /nt | 4 $105 /nt | 5 $105 /nt | 6 $105 /nt | |
7 $105 /nt | 8 $105 /nt | 9 $105 /nt | 10 $105 /nt | 11 $105 /nt | 12 $105 /nt | 13 $105 /nt |
14 $105 /nt | 15 $105 /nt | 16 $105 /nt | 17 $105 /nt | 18 $105 /nt | 19 $117 /nt | 20 $119 /nt |
21 $122 /nt | 22 $124 /nt | 23 $127 /nt | 24 $156 /nt | 25 $159 /nt | 26 $184 /nt | 27 $186 /nt |
28 $187 /nt | 29 $188 /nt | 30 $188 /nt | 31 $197 /nt |
Map
Reviews
Leave a Review1st timer
Valarie F., New Braunfels, TX US
Peaceful
Recent Guest, Wilton, WI Unknown
Very comfortable and enjoyable.
January Stay
Recent Guest, Edgefield, SC US
The house and property were very neat and clean. the house is spacious and laid out well. It appears to be a brand new house. I was very comfortable and satisfied with my stay.
Great get away
Roy M., San Antonio, TX US
House is very nice and clean. Felt like home
Girls Trip
Recent Guest, Victoria , TX US
Great location w/ easy access to beach & downtown area. House is clean and Welcome packs are a plus. Would like to have more amenities in kitchen but enjoyed our stay.
OK but overpriced. Listing is deceptive.
Carrie D., San Antonio, TX United States
The property itself is fine. It’s recently renovated. Everything is fairly new & the location is great. It’s pretty close to Rockport Beach & walking distance to the Main Street with all the shops.
There are a lot of problems though. First, the 85 inch TV has two inches of clear packing tape across the entire top of the screen. To boast about the TV in the description of the property but have a clearly less than ideal TV screen is deceptive. Secondly, there’s not a lot of flatware or normal sized flatware, so you need to bring plastic unless you want to wash dishes a lot. Third, the thermostat is a smart thermostat so it sets to random temperatures throughout the day no matter what you set it at. Coming back to an 85 degree house or waking up to a house at 78 degrees is less than ideal. Four, the house is very bare & doesn’t have any beach decor, so you won’t feel like you’re on a beach vacation. Fifth, the grill is unusable. The grill air vents on the bottom don’t close/adjust at all because the handle is stuck. We were going to grill our dinner and couldn’t. It was also filled with ashes and burnt foil from the previous person.
Finally, the bed in the master bedroom is SO UNCOMFORTABLE. It’s a sleep number but it’s the air sleep number. It’s like sleeping on a camping air mattress on top of a box spring. It was AWFUL. The bedding for the master and the queen sized bed are clearly old, outdated, and very uncomfortable/scratchy for skin that’s been in the sun at the beach.
As for cleanliness, the main stuff was clean (floor, counter, etc) but the ceiling fan in the master bedroom had MAJOR dust collected on the fan blades; it was noticeable upon walking in the room. Also, the top of the dryer had goop all over it. These random things make a difference.
Overall, it’s just OK. They need to make some improvements to the things they boast ab
Relaxing stay
Recent Guest, Round Rock, TX US
We had a relaxing vacation with our family. The place is clean and has everything your need and more - well equipped kitchen, huge tv, comfortable beds. Good location, just a short walk to the seaside and a 5 min drive to the beach. Very quiet neighborhood. Easy access and good communication with the host.
First family vacation
Amanda J., Altamont , UT US
This was the first time we have stayed in anything besides a hotel when being out of town so we was pretty new to it all and a little nervous on finding a perfect place for the first big family vacation.
This home was a perfect fit for my buh
Big family and Suzanne was amazing and on top of all communication.
The neighborhood is perfect and the older couple to the side was very frindly and Made us feel also feel so welcome.
I loved the Convenience of having a washer and dryer and the kitchen had all kinds of dishes.
Its a very short drive to the beach and to all the gift shops.
The Rockport beach is beautiful and perfect for families.
Rockport is a beautiful little town!
We definitely would love to come back and stay again.
This rental was perfect for our family!! We couldn’t believe how clean it was and was almost identical to our actual home. Our family was celebrating our sons wedding so we were able to join our families and have family night one night. Look forward to booking another weekend real soon. Gina was very patient with me as I had so many questions for being our 1st time renting out a house like this. Thanks soo much for your accommodations.