Row Wrapper 2
Copano Cabana RP126
Capacity
3 Bedrooms
2 Bath
Sleeps 8
About
Waterfront home located right on Copano Bay. This 3 bedroom 2 bath home is located near some of the best fishing that Texas has to offer. The home offers an open livingroom and dining area, sleeps 8 people comfortably and has enough parking for 4 vehicles. There are amazing Sunsets from the back deck and Sunrises from the front porch. Landscapes that are endless, timeless, and will stay in your heart forever. Enjoy grilling the fresh fish you catch right off the back patio or watch the Dolphins play in the water behind the house. Make this peaceful retreat the place for your next great vacation!
Features
Amenities
- Deck
- Balcony
- Yes
Location
- Waterfront
Accommodation
- House
Video
Virtual Tour
Drone Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $166 /nt | 3 $166 /nt | 4 $166 /nt | |||
5 $166 /nt | 6 $166 /nt | 7 $166 /nt | 8 $166 /nt | 9 $166 /nt | 10 $166 /nt | 11 $166 /nt |
12 $166 /nt | 13 $166 /nt | 14 $166 /nt | 15 $166 /nt | 16 $166 /nt | 17 $166 /nt | 18 $166 /nt |
19 $166 /nt | 20 $166 /nt | 21 $166 /nt | 22 $166 /nt | 23 $166 /nt | 24 $166 /nt | 25 $166 /nt |
26 $166 /nt | 27 $166 /nt | 28 $166 /nt | 29 $166 /nt | 30 $166 /nt | 31 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | ||||||
2 $166 /nt | 3 $166 /nt | 4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $166 /nt | 8 $166 /nt |
9 $166 /nt | 10 $166 /nt | 11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $166 /nt | 15 $166 /nt |
16 $166 /nt | 17 $166 /nt | 18 $166 /nt | 19 $166 /nt | 20 $166 /nt | 21 $166 /nt | 22 $166 /nt |
23 $166 /nt | 24 $166 /nt | 25 $166 /nt | 26 $166 /nt | 27 $166 /nt | 28 $188 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | ||||||
2 $166 /nt | 3 $166 /nt | 4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $190 /nt | 8 $214 /nt |
9 $166 /nt | 10 $166 /nt | 11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $188 /nt | 15 $211 /nt |
16 $166 /nt | 17 $166 /nt | 18 $166 /nt | 19 $166 /nt | 20 $166 /nt | 21 $188 /nt | 22 $214 /nt |
23 $166 /nt | 24 $166 /nt | 25 $166 /nt | 26 $166 /nt | 27 $166 /nt | 28 $166 /nt | 29 $166 /nt |
30 $166 /nt | 31 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $166 /nt | 3 $166 /nt | 4 $166 /nt | 5 $166 /nt | ||
6 $166 /nt | 7 $166 /nt | 8 $166 /nt | 9 $166 /nt | 10 $166 /nt | 11 $166 /nt | 12 $166 /nt |
13 $166 /nt | 14 $166 /nt | 15 $166 /nt | 16 $166 /nt | 17 $166 /nt | 18 $199 /nt | 19 $200 /nt |
20 $166 /nt | 21 $166 /nt | 22 $166 /nt | 23 $166 /nt | 24 $166 /nt | 25 $170 /nt | 26 $172 /nt |
27 $166 /nt | 28 $166 /nt | 29 $166 /nt | 30 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $170 /nt | 3 $170 /nt | ||||
4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $166 /nt | 8 $166 /nt | 9 $167 /nt | 10 $170 /nt |
11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $166 /nt | 15 $166 /nt | 16 $171 /nt | 17 $175 /nt |
18 $166 /nt | 19 $166 /nt | 20 $166 /nt | 21 $166 /nt | 22 | 23 | 24 |
25 | 26 $166 /nt | 27 $166 /nt | 28 $166 /nt | 29 $166 /nt | 30 $166 /nt | 31 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $166 /nt | 3 $166 /nt | 4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $166 /nt |
8 $166 /nt | 9 $166 /nt | 10 $166 /nt | 11 $166 /nt | 12 $166 /nt | 13 $182 /nt | 14 $179 /nt |
15 $166 /nt | 16 $166 /nt | 17 $166 /nt | 18 $166 /nt | 19 $166 /nt | 20 $172 /nt | 21 $170 /nt |
22 $166 /nt | 23 $166 /nt | 24 $166 /nt | 25 $166 /nt | 26 $166 /nt | 27 $171 /nt | 28 $166 /nt |
29 $166 /nt | 30 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $166 /nt | 3 $175 /nt | 4 $225 /nt | 5 $221 /nt | ||
6 $174 /nt | 7 $166 /nt | 8 $166 /nt | 9 $166 /nt | 10 $166 /nt | 11 $169 /nt | 12 $174 /nt |
13 $166 /nt | 14 $166 /nt | 15 $166 /nt | 16 $166 /nt | 17 $166 /nt | 18 $195 /nt | 19 $197 /nt |
20 $183 /nt | 21 $183 /nt | 22 $183 /nt | 23 $183 /nt | 24 $183 /nt | 25 $195 /nt | 26 $199 /nt |
27 $183 /nt | 28 $183 /nt | 29 $183 /nt | 30 $183 /nt | 31 $183 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | 2 $196 /nt | |||||
3 $183 /nt | 4 $183 /nt | 5 $183 /nt | 6 $183 /nt | 7 $183 /nt | 8 $213 /nt | 9 $219 /nt |
10 $183 /nt | 11 $183 /nt | 12 $183 /nt | 13 $183 /nt | 14 $183 /nt | 15 $197 /nt | 16 $196 /nt |
17 $183 /nt | 18 $183 /nt | 19 $183 /nt | 20 $183 /nt | 21 $183 /nt | 22 $183 /nt | 23 $183 /nt |
24 $183 /nt | 25 $183 /nt | 26 $183 /nt | 27 $183 /nt | 28 $183 /nt | 29 $223 /nt | 30 $227 /nt |
31 $183 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $183 /nt | 2 $183 /nt | 3 $183 /nt | 4 $183 /nt | 5 $183 /nt | 6 $183 /nt | |
7 $183 /nt | 8 $183 /nt | 9 $183 /nt | 10 $183 /nt | 11 $183 /nt | 12 $183 /nt | 13 $183 /nt |
14 $183 /nt | 15 $183 /nt | 16 $183 /nt | 17 $183 /nt | 18 $183 /nt | 19 $194 /nt | 20 $196 /nt |
21 $183 /nt | 22 $183 /nt | 23 $183 /nt | 24 $183 /nt | 25 $183 /nt | 26 $191 /nt | 27 $194 /nt |
28 $191 /nt | 29 $191 /nt | 30 $191 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $191 /nt | 2 $191 /nt | 3 $193 /nt | 4 $199 /nt | |||
5 $191 /nt | 6 $191 /nt | 7 $191 /nt | 8 $191 /nt | 9 $191 /nt | 10 $212 /nt | 11 $215 /nt |
12 $191 /nt | 13 $191 /nt | 14 $191 /nt | 15 $191 /nt | 16 $191 /nt | 17 $191 /nt | 18 $191 /nt |
19 $191 /nt | 20 $191 /nt | 21 $191 /nt | 22 $191 /nt | 23 $191 /nt | 24 $191 /nt | 25 $191 /nt |
26 $191 /nt | 27 $191 /nt | 28 $191 /nt | 29 $191 /nt | 30 $191 /nt | 31 $191 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $191 /nt | ||||||
2 $191 /nt | 3 $191 /nt | 4 $191 /nt | 5 $191 /nt | 6 $191 /nt | 7 $191 /nt | 8 $191 /nt |
9 $191 /nt | 10 $191 /nt | 11 $191 /nt | 12 $191 /nt | 13 $191 /nt | 14 $191 /nt | 15 $191 /nt |
16 $191 /nt | 17 $191 /nt | 18 $191 /nt | 19 $191 /nt | 20 $191 /nt | 21 $191 /nt | 22 $191 /nt |
23 $191 /nt | 24 $191 /nt | 25 $191 /nt | 26 $191 /nt | 27 $196 /nt | 28 $213 /nt | 29 $208 /nt |
30 $191 /nt |
Map
Reviews
Leave a ReviewGreat home
July 2024
Recent Guest, Big Spring , TX United States
Recent Guest, Big Spring , TX United States
Overall
Services from rental manager
Cleanliness
Location
Property condition
The house was beautiful but we did not read there wasn’t a washer & dryer we could use our fault though . The neighbor to the right in the pink house was rude . Overall the house was cute thanks