Row Wrapper 2
Fishtastic SP103
Capacity
About
This 4 bedroom 3 bath home is beautiful and spacious with 1900 Square feet. When you walk into the front entryway you will find a large bedroom on the left with 2 Queen beds and a full bath. This is a great place for the kids to hangout. Upstairs there are three additional bedrooms and two bathrooms. The master has a king size bed an unsuite bath. Down the hall are the other two bedrooms that share a bath. One of the rooms has a king bed and the other two twins. There is a large patio out the side door and a small grassy area in the back of the house. There is a one car garage to put your beach and fishing gear. Upstairs are the Views, Views, Views! The open living room/ kitchen/ dining area has plenty room for everyone to spread out and enjoy themselves. The large balcony off the living area has a nice table and chairs to sit and watch the water with a coffee or a cocktail. This vacation home is brand new and in the middle of all the action. You can easily walk to 6 restaurants and the Irish Pub is right next door. Be one of the first people to stay in the long awaited Seven Palms Resort!
Features
Amenities
- Balcony
- Yes
Location
- Waterfront
Accommodation
- House
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $173 /nt | 22 $173 /nt | 23 $173 /nt |
24 $173 /nt | 25 $173 /nt | 26 $183 /nt | 27 $245 /nt | 28 $269 /nt | 29 $263 /nt | 30 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $173 /nt | 3 $173 /nt | 4 $173 /nt | 5 $173 /nt | 6 $173 /nt | 7 $173 /nt |
8 $173 /nt | 9 $173 /nt | 10 $173 /nt | 11 $173 /nt | 12 $173 /nt | 13 $173 /nt | 14 $173 /nt |
15 $173 /nt | 16 $173 /nt | 17 $173 /nt | 18 $173 /nt | 19 $173 /nt | 20 | 21 |
22 $178 /nt | 23 $186 /nt | 24 $197 /nt | 25 $200 /nt | 26 $200 /nt | 27 $201 /nt | 28 $201 /nt |
29 $201 /nt | 30 $200 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $212 /nt | 2 $173 /nt | 3 $173 /nt | 4 $184 /nt | |||
5 $173 /nt | 6 $173 /nt | 7 $173 /nt | 8 $173 /nt | 9 $173 /nt | 10 $173 /nt | 11 $173 /nt |
12 $173 /nt | 13 $173 /nt | 14 $173 /nt | 15 $173 /nt | 16 $173 /nt | 17 $173 /nt | 18 $176 /nt |
19 $173 /nt | 20 $173 /nt | 21 $173 /nt | 22 $173 /nt | 23 $173 /nt | 24 $173 /nt | 25 $173 /nt |
26 $173 /nt | 27 $173 /nt | 28 $173 /nt | 29 $173 /nt | 30 $173 /nt | 31 $173 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | ||||||
2 $173 /nt | 3 $173 /nt | 4 $173 /nt | 5 $173 /nt | 6 $173 /nt | 7 $173 /nt | 8 $174 /nt |
9 $173 /nt | 10 $173 /nt | 11 $173 /nt | 12 $173 /nt | 13 $173 /nt | 14 $207 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $174 /nt |
23 $173 /nt | 24 $173 /nt | 25 $173 /nt | 26 $173 /nt | 27 $173 /nt | 28 $276 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | ||||||
2 $192 /nt | 3 $173 /nt | 4 $173 /nt | 5 $173 /nt | 6 $193 /nt | 7 $275 /nt | 8 $298 /nt |
9 $198 /nt | 10 $176 /nt | 11 $173 /nt | 12 $173 /nt | 13 $195 /nt | 14 $253 /nt | 15 $274 /nt |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $173 /nt | 24 $173 /nt | 25 $173 /nt | 26 $173 /nt | 27 $173 /nt | 28 $193 /nt | 29 $213 /nt |
30 $173 /nt | 31 $173 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $173 /nt | 3 $173 /nt | 4 $205 /nt | 5 $210 /nt | ||
6 $173 /nt | 7 $173 /nt | 8 $173 /nt | 9 $173 /nt | 10 $173 /nt | 11 $210 /nt | 12 $212 /nt |
13 $173 /nt | 14 $173 /nt | 15 $173 /nt | 16 $173 /nt | 17 $180 /nt | 18 $253 /nt | 19 $254 /nt |
20 $176 /nt | 21 $173 /nt | 22 $173 /nt | 23 $173 /nt | 24 $173 /nt | 25 $208 /nt | 26 $210 /nt |
27 $173 /nt | 28 $173 /nt | 29 $173 /nt | 30 $173 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $210 /nt | 3 $213 /nt | ||||
4 $173 /nt | 5 $173 /nt | 6 $173 /nt | 7 $173 /nt | 8 $173 /nt | 9 $221 /nt | 10 $224 /nt |
11 $173 /nt | 12 $173 /nt | 13 $173 /nt | 14 $173 /nt | 15 $173 /nt | 16 $249 /nt | 17 $250 /nt |
18 $173 /nt | 19 $173 /nt | 20 $173 /nt | 21 $173 /nt | 22 $173 /nt | 23 $332 /nt | 24 $329 /nt |
25 $233 /nt | 26 $212 /nt | 27 $173 /nt | 28 $173 /nt | 29 $173 /nt | 30 $242 /nt | 31 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $173 /nt | 3 $173 /nt | 4 $173 /nt | 5 $173 /nt | 6 $236 /nt | 7 $233 /nt |
8 $173 /nt | 9 $173 /nt | 10 $173 /nt | 11 $173 /nt | 12 $221 /nt | 13 $295 /nt | 14 $290 /nt |
15 $212 /nt | 16 $173 /nt | 17 $173 /nt | 18 $173 /nt | 19 $199 /nt | 20 $267 /nt | 21 $259 /nt |
22 $184 /nt | 23 $173 /nt | 24 $173 /nt | 25 $173 /nt | 26 $183 /nt | 27 $253 /nt | 28 $246 /nt |
29 $177 /nt | 30 $173 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $195 /nt | 3 $274 /nt | 4 $340 /nt | 5 $335 /nt | ||
6 $270 /nt | 7 $258 /nt | 8 $173 /nt | 9 $173 /nt | 10 $194 /nt | 11 $264 /nt | 12 $263 /nt |
13 $194 /nt | 14 $191 /nt | 15 $175 /nt | 16 $185 /nt | 17 $197 /nt | 18 $265 /nt | 19 $265 /nt |
20 $191 /nt | 21 $173 /nt | 22 $173 /nt | 23 $173 /nt | 24 $198 /nt | 25 $271 /nt | 26 $275 /nt |
27 $195 /nt | 28 $173 /nt | 29 $173 /nt | 30 $173 /nt | 31 $203 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $283 /nt | |||||
3 $196 /nt | 4 $173 /nt | 5 $173 /nt | 6 $173 /nt | 7 $194 /nt | 8 $266 /nt | 9 $267 /nt |
10 $173 /nt | 11 $173 /nt | 12 $173 /nt | 13 $173 /nt | 14 $173 /nt | 15 $223 /nt | 16 $221 /nt |
17 $173 /nt | 18 $173 /nt | 19 $173 /nt | 20 $173 /nt | 21 $173 /nt | 22 $201 /nt | 23 $200 /nt |
24 $173 /nt | 25 $173 /nt | 26 $173 /nt | 27 $173 /nt | 28 $173 /nt | 29 $281 /nt | 30 $277 /nt |
31 $197 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $197 /nt | 2 $173 /nt | 3 $173 /nt | 4 $173 /nt | 5 $215 /nt | 6 $210 /nt | |
7 $173 /nt | 8 $173 /nt | 9 $173 /nt | 10 $173 /nt | 11 $173 /nt | 12 $219 /nt | 13 $214 /nt |
14 $173 /nt | 15 $173 /nt | 16 $173 /nt | 17 $173 /nt | 18 $173 /nt | 19 $262 /nt | 20 $260 /nt |
21 $173 /nt | 22 $173 /nt | 23 $173 /nt | 24 $173 /nt | 25 $173 /nt | 26 $236 /nt | 27 $239 /nt |
28 $173 /nt | 29 $173 /nt | 30 $173 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $173 /nt | 3 $241 /nt | 4 $246 /nt | |||
5 $173 /nt | 6 $173 /nt | 7 $173 /nt | 8 $173 /nt | 9 $173 /nt | 10 $266 /nt | 11 $266 /nt |
12 $173 /nt | 13 $173 /nt | 14 $173 /nt | 15 $173 /nt | 16 $173 /nt | 17 $230 /nt | 18 $226 /nt |
19 $173 /nt | 20 $173 /nt | 21 $173 /nt | 22 $173 /nt | 23 $173 /nt | 24 $224 /nt | 25 $218 /nt |
26 $173 /nt | 27 $173 /nt | 28 $173 /nt | 29 $173 /nt | 30 $173 /nt | 31 $186 /nt |
Map
Reviews
Leave a ReviewLoved It
Recent Guest, Fredericksburg, TX United States
Summer 2024 Vacay
Amy G., Mc Queeney, TX United States
We visited from New Braunfels area and were very pleased with this particular home! It had every starter essential we needed! Dish soap, paper towels, trash bags etc. The home was very safe spacious for our family of ten! I loved how the fishing pier wasn’t far at all! Just walking distance to the park for our kiddos to play as well! Home was clean and well maintained. We will definitely return summer of 2025 with our boys!!!! Thank you Nina for being so patient as well!
Very nice, clean, great location and perfect for a family of 10.
Nina was great with any questions we had and very prompt on response.