Row Wrapper 2
Under The Sea SP107
Capacity
About
This 4 bedroom 3 bath home is beautiful and spacious with 1900 Square feet. When you walk into the front entryway you will find a large bedroom on the left with 2 Queen beds and a full bath. This is a great place for the kids to hangout. Upstairs there are three additional bedrooms and two bathrooms. The master has a king size bed an unsuite bath. Down the hall are the other two bedrooms that share a bath. One of the rooms has a king bed and the other two twins. There is a large patio out the side door and a small grassy area in the back of the house. There is a one car garage to put your beach and fishing gear. Upstairs are the Views, Views, Views! The open living room/ kitchen/ dining area has plenty room for everyone to spread out and enjoy themselves. The large balcony off the living area has a nice table and chairs to sit and watch the water with a coffee or a cocktail. This vacation home is brand new and in the middle of all the action. You can easily walk to 6 restaurants and the Irish Pub is right next door. Be one of the first people to stay in the long awaited Seven Palms Resort!
Features
Amenities
- Balcony
- Yes
Accommodation
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $167 /nt | 31 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | 2 $167 /nt | 3 $167 /nt | 4 $167 /nt | |||
5 $167 /nt | 6 $167 /nt | 7 $167 /nt | 8 $167 /nt | 9 $167 /nt | 10 $167 /nt | 11 $167 /nt |
12 $167 /nt | 13 $167 /nt | 14 $167 /nt | 15 $167 /nt | 16 $167 /nt | 17 $167 /nt | 18 $167 /nt |
19 $167 /nt | 20 $167 /nt | 21 $167 /nt | 22 $167 /nt | 23 $167 /nt | 24 $167 /nt | 25 $167 /nt |
26 $167 /nt | 27 $167 /nt | 28 $167 /nt | 29 $167 /nt | 30 $167 /nt | 31 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | ||||||
2 $167 /nt | 3 $167 /nt | 4 $167 /nt | 5 $167 /nt | 6 $167 /nt | 7 $167 /nt | 8 $167 /nt |
9 $167 /nt | 10 $167 /nt | 11 $167 /nt | 12 $167 /nt | 13 $167 /nt | 14 $201 /nt | 15 $206 /nt |
16 $167 /nt | 17 $167 /nt | 18 $167 /nt | 19 $167 /nt | 20 $167 /nt | 21 $175 /nt | 22 $177 /nt |
23 $167 /nt | 24 $167 /nt | 25 $167 /nt | 26 $167 /nt | 27 $167 /nt | 28 $246 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $251 /nt | ||||||
2 $171 /nt | 3 $167 /nt | 4 $167 /nt | 5 $167 /nt | 6 $167 /nt | 7 | 8 |
9 | 10 $167 /nt | 11 $167 /nt | 12 $167 /nt | 13 $174 /nt | 14 $237 /nt | 15 $261 /nt |
16 $175 /nt | 17 $169 /nt | 18 $167 /nt | 19 $167 /nt | 20 $182 /nt | 21 $236 /nt | 22 $269 /nt |
23 $167 /nt | 24 $167 /nt | 25 $167 /nt | 26 $167 /nt | 27 $167 /nt | 28 $182 /nt | 29 $201 /nt |
30 $167 /nt | 31 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | 2 $167 /nt | 3 $167 /nt | 4 $195 /nt | 5 $200 /nt | ||
6 $167 /nt | 7 $167 /nt | 8 $167 /nt | 9 $167 /nt | 10 $167 /nt | 11 $196 /nt | 12 $200 /nt |
13 $167 /nt | 14 $167 /nt | 15 $167 /nt | 16 $167 /nt | 17 $173 /nt | 18 $240 /nt | 19 $243 /nt |
20 $170 /nt | 21 $167 /nt | 22 $167 /nt | 23 $167 /nt | 24 $167 /nt | 25 $198 /nt | 26 $202 /nt |
27 $167 /nt | 28 $167 /nt | 29 $167 /nt | 30 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | 2 $197 /nt | 3 $201 /nt | ||||
4 $167 /nt | 5 $167 /nt | 6 $167 /nt | 7 $167 /nt | 8 $167 /nt | 9 $203 /nt | 10 $206 /nt |
11 $167 /nt | 12 $167 /nt | 13 $167 /nt | 14 $167 /nt | 15 $167 /nt | 16 $214 /nt | 17 $216 /nt |
18 $167 /nt | 19 $167 /nt | 20 $167 /nt | 21 $167 /nt | 22 $167 /nt | 23 | 24 |
25 | 26 $167 /nt | 27 $167 /nt | 28 $167 /nt | 29 $167 /nt | 30 $205 /nt | 31 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | 2 $167 /nt | 3 $167 /nt | 4 $167 /nt | 5 $167 /nt | 6 $202 /nt | 7 $201 /nt |
8 $167 /nt | 9 $167 /nt | 10 $167 /nt | 11 $167 /nt | 12 $179 /nt | 13 $234 /nt | 14 $230 /nt |
15 $167 /nt | 16 $167 /nt | 17 $167 /nt | 18 $167 /nt | 19 $167 /nt | 20 $214 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 $205 /nt | 28 $201 /nt |
29 $167 /nt | 30 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | 2 $167 /nt | 3 $225 /nt | 4 $280 /nt | 5 $275 /nt | ||
6 $223 /nt | 7 $214 /nt | 8 $167 /nt | 9 $167 /nt | 10 $167 /nt | 11 $211 /nt | 12 $216 /nt |
13 $167 /nt | 14 $167 /nt | 15 $167 /nt | 16 $167 /nt | 17 $167 /nt | 18 $217 /nt | 19 $218 /nt |
20 $167 /nt | 21 $167 /nt | 22 $167 /nt | 23 $167 /nt | 24 $167 /nt | 25 $223 /nt | 26 $226 /nt |
27 $167 /nt | 28 $167 /nt | 29 $167 /nt | 30 $167 /nt | 31 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $232 /nt | |||||
3 $185 /nt | 4 $167 /nt | 5 $167 /nt | 6 $167 /nt | 7 $183 /nt | 8 $249 /nt | 9 $250 /nt |
10 $167 /nt | 11 $167 /nt | 12 $167 /nt | 13 $167 /nt | 14 $167 /nt | 15 $209 /nt | 16 $207 /nt |
17 $167 /nt | 18 $167 /nt | 19 $167 /nt | 20 $167 /nt | 21 $167 /nt | 22 $185 /nt | 23 $185 /nt |
24 $167 /nt | 25 $167 /nt | 26 $167 /nt | 27 $167 /nt | 28 $167 /nt | 29 $262 /nt | 30 $259 /nt |
31 $184 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $186 /nt | 2 $167 /nt | 3 $167 /nt | 4 $167 /nt | 5 $201 /nt | 6 $198 /nt | |
7 $167 /nt | 8 $167 /nt | 9 $167 /nt | 10 $167 /nt | 11 $167 /nt | 12 $208 /nt | 13 $205 /nt |
14 $167 /nt | 15 $167 /nt | 16 $167 /nt | 17 $167 /nt | 18 $167 /nt | 19 $237 /nt | 20 $239 /nt |
21 $167 /nt | 22 $167 /nt | 23 $167 /nt | 24 $167 /nt | 25 $167 /nt | 26 $221 /nt | 27 $223 /nt |
28 $167 /nt | 29 $167 /nt | 30 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | 2 $167 /nt | 3 $225 /nt | 4 $229 /nt | |||
5 $167 /nt | 6 $167 /nt | 7 $167 /nt | 8 $167 /nt | 9 $167 /nt | 10 $248 /nt | 11 $250 /nt |
12 $167 /nt | 13 $167 /nt | 14 $167 /nt | 15 $167 /nt | 16 $167 /nt | 17 $216 /nt | 18 $212 /nt |
19 $167 /nt | 20 $167 /nt | 21 $167 /nt | 22 $167 /nt | 23 $167 /nt | 24 $198 /nt | 25 $191 /nt |
26 $167 /nt | 27 $167 /nt | 28 $167 /nt | 29 $167 /nt | 30 $167 /nt | 31 $178 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | ||||||
2 $167 /nt | 3 $167 /nt | 4 $167 /nt | 5 $167 /nt | 6 $167 /nt | 7 $167 /nt | 8 $180 /nt |
9 $167 /nt | 10 $167 /nt | 11 $167 /nt | 12 $167 /nt | 13 $167 /nt | 14 $171 /nt | 15 $170 /nt |
16 $167 /nt | 17 $167 /nt | 18 $167 /nt | 19 $167 /nt | 20 $167 /nt | 21 $172 /nt | 22 $167 /nt |
23 $167 /nt | 24 $202 /nt | 25 $199 /nt | 26 $217 /nt | 27 $222 /nt | 28 $243 /nt | 29 $235 /nt |
30 $167 /nt |
Map
Reviews
Leave a ReviewAmazing house!
christy g., Alvarado, TX US
Great Place to Stay
Max F., Denton, TX US
We had a great time. The property was in the perfect location. The management staff was great to work with. We will use them again
Great Family Vacation
Recent Guest, United States
Everyone in our group greatly enjoyed our stay. We rented this home and the one next door so everyone in our group had plenty of room to relax. The home was very clean and the kitchen had everything needed to prepare meals. The area is very quiet and wonderfully located within walking distance to the Fulton fishing pier and the park which the kids all loved.
Home from the Middle East
Mark S., SAN ANTONIO, TX US
This house fit our needs perfectly. Had family come down from Lubbock to stay with us and celebrate our son coming back from the Middle East. Bedrooms slept two family's and the adult children perfectly and the house was big enough to give everyone some private space.
Location is perfect for going into Rockport/Fulton yet seemed far enough away from all the summer traffic.
The pool was a perfect way to end the days and perfectly situated within the community.
Easy Breezy
Recent Guest, Dallas, TX United States
This house is designed for vacations. Lots of space, open living area, well stocked kitchen. We loved sitting on the balcony taking in the breeze, coffee with the sunrise. Kids loved the pool, super easy walk to the Fulton pier and playground.
Spring Fishing Trip
Laura P., San Antonio, TX US
New property, plenty of space, easy to find, close to amenities.
Everything about the house and the location was wonderful!