Row Wrapper 2
Wahini Wave AP761
Capacity
2 Bedrooms
1 Bath
Sleeps 4
About
What a charming, coastal cottage! This 1950 2 bedroom 1 bath bungalow has been remodeled from top to bottom. This light & bright home is tastefully decorated & fully equipped with all you need for a comfortable vacation. The casita is about 3 steps away from the house. It is where the second bedroom is. The new screened back porch, with ceiling fans, will be a favorite place for you to relax and unwind. The huge, fenced yard is over half an acre. Plenty of room to park an RV or a boat. This is the perfect spot for a quick vacation or a long stay.
+ Read More
Features
Accommodation
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
May 2025 - August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $92 /nt |
11 | 12 | 13 | 14 $92 /nt | 15 $92 /nt | 16 $92 /nt | 17 $92 /nt |
18 $92 /nt | 19 $92 /nt | 20 $92 /nt | 21 $92 /nt | 22 $92 /nt | 23 | 24 |
25 | 26 $92 /nt | 27 $92 /nt | 28 $92 /nt | 29 $92 /nt | 30 $92 /nt | 31 $92 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $92 /nt | 2 | 3 | 4 | 5 $92 /nt | 6 $92 /nt | 7 $92 /nt |
8 $92 /nt | 9 $92 /nt | 10 $92 /nt | 11 $92 /nt | 12 $92 /nt | 13 $92 /nt | 14 $92 /nt |
15 $92 /nt | 16 $92 /nt | 17 $92 /nt | 18 $92 /nt | 19 $92 /nt | 20 $108 /nt | 21 $116 /nt |
22 $92 /nt | 23 $92 /nt | 24 $92 /nt | 25 $92 /nt | 26 $92 /nt | 27 $100 /nt | 28 $106 /nt |
29 $92 /nt | 30 $92 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $92 /nt | 2 $101 /nt | 3 $123 /nt | 4 $145 /nt | 5 $149 /nt | ||
6 $106 /nt | 7 $92 /nt | 8 $92 /nt | 9 $92 /nt | 10 $92 /nt | 11 $120 /nt | 12 $126 /nt |
13 $101 /nt | 14 $97 /nt | 15 $97 /nt | 16 $97 /nt | 17 $97 /nt | 18 $109 /nt | 19 $113 /nt |
20 $97 /nt | 21 $97 /nt | 22 $97 /nt | 23 $97 /nt | 24 $105 /nt | 25 $133 /nt | 26 $138 /nt |
27 $101 /nt | 28 $101 /nt | 29 $101 /nt | 30 $101 /nt | 31 $101 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $108 /nt | 2 $113 /nt | |||||
3 $102 /nt | 4 $101 /nt | 5 $101 /nt | 6 $101 /nt | 7 $101 /nt | 8 $114 /nt | 9 $123 /nt |
10 $101 /nt | 11 $101 /nt | 12 $101 /nt | 13 $101 /nt | 14 $101 /nt | 15 $101 /nt | 16 $105 /nt |
17 $101 /nt | 18 $101 /nt | 19 $101 /nt | 20 $101 /nt | 21 $101 /nt | 22 $101 /nt | 23 $101 /nt |
24 $101 /nt | 25 $101 /nt | 26 $101 /nt | 27 $101 /nt | 28 $101 /nt | 29 $121 /nt | 30 $123 /nt |
31 $101 /nt |