Row Wrapper 2
A Wave From It All
Capacity
About
Come and get A Wave From It All!
This coastal cutie is in a quiet neighborhood and just three minutes from all the best Rockport has to offer. Filled with relaxing and delightful seaside decor, you will feel at peace the moment you enter. This three bedroom, two bath home features an open concept living, dining, and kitchen area. The living room has a huge L shaped ultra comfortable sofa and is perfect for lounging with a good book or gathering for movie night. The kitchen has stainless steel appliances, granite counter tops, a breakfast bar with two bar stools, and is fully stocked with everything you need to cook up the days catch or whip up a pitcher of margaritas. The dining room table has seating for 6.
The master bedroom has a queen bed and the attached master bath has double sinks along with an amazing walk in shower. The second bedroom also has a queen bed. The third bedroom has a full bed. These two bedrooms share the second bathroom.
The privacy fenced backyard offers lush grass and is a perfect spot for the kiddos to play.
Enjoy the evening breeze while enjoying a cool beverage on the covered back patio.
There is ample parking for vehicles and boat trailers.
Be sure to view the virtual tour here:
Features
Location
- Near Beach
Accommodation
- House
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $151 /nt | 31 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $103 /nt | 3 $125 /nt | 4 $144 /nt | |||
5 $115 /nt | 6 $103 /nt | 7 $103 /nt | 8 $103 /nt | 9 $103 /nt | 10 $113 /nt | 11 $135 /nt |
12 $103 /nt | 13 $103 /nt | 14 $103 /nt | 15 $103 /nt | 16 $103 /nt | 17 $129 /nt | 18 $144 /nt |
19 $110 /nt | 20 $103 /nt | 21 $103 /nt | 22 $103 /nt | 23 $103 /nt | 24 $122 /nt | 25 $127 /nt |
26 $103 /nt | 27 $103 /nt | 28 $103 /nt | 29 $103 /nt | 30 $103 /nt | 31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $136 /nt | ||||||
2 $105 /nt | 3 $103 /nt | 4 $103 /nt | 5 $103 /nt | 6 $103 /nt | 7 $142 /nt | 8 $150 /nt |
9 $108 /nt | 10 $103 /nt | 11 $103 /nt | 12 $103 /nt | 13 $103 /nt | 14 $200 /nt | 15 $212 /nt |
16 $156 /nt | 17 $136 /nt | 18 $103 /nt | 19 $103 /nt | 20 $103 /nt | 21 $165 /nt | 22 $174 /nt |
23 $104 /nt | 24 $103 /nt | 25 $103 /nt | 26 $103 /nt | 27 $103 /nt | 28 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $247 /nt | ||||||
2 $168 /nt | 3 $142 /nt | 4 $131 /nt | 5 $131 /nt | 6 $162 /nt | 7 $237 /nt | 8 $266 /nt |
9 $183 /nt | 10 $155 /nt | 11 $143 /nt | 12 $145 /nt | 13 $175 /nt | 14 $235 /nt | 15 $261 /nt |
16 $176 /nt | 17 $152 /nt | 18 $141 /nt | 19 $136 /nt | 20 $164 /nt | 21 $225 /nt | 22 $255 /nt |
23 $113 /nt | 24 $103 /nt | 25 $103 /nt | 26 $103 /nt | 27 $103 /nt | 28 $173 /nt | 29 $187 /nt |
30 $116 /nt | 31 $103 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $103 /nt | 2 $103 /nt | 3 $103 /nt | 4 $179 /nt | 5 $185 /nt | ||
6 $117 /nt | 7 $103 /nt | 8 $103 /nt | 9 $103 /nt | 10 $103 /nt | 11 $183 /nt | 12 $192 /nt |
13 $119 /nt | 14 $103 /nt | 15 $103 /nt | 16 $103 /nt | 17 $150 /nt | 18 $225 /nt | 19 $232 /nt |
20 $156 /nt | 21 $117 /nt | 22 $103 /nt | 23 $103 /nt | 24 $120 /nt | 25 $192 /nt | 26 $200 /nt |
27 $125 /nt | 28 $103 /nt | 29 $103 /nt | 30 $103 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $196 /nt | 3 $199 /nt | ||||
4 $119 /nt | 5 $103 /nt | 6 $103 /nt | 7 $103 /nt | 8 $118 /nt | 9 $191 /nt | 10 $202 /nt |
11 $120 /nt | 12 $103 /nt | 13 $103 /nt | 14 $103 /nt | 15 $142 /nt | 16 $212 /nt | 17 $224 /nt |
18 $139 /nt | 19 $103 /nt | 20 $103 /nt | 21 $103 /nt | 22 $131 /nt | 23 $281 /nt | 24 $288 /nt |
25 $216 /nt | 26 $189 /nt | 27 $103 /nt | 28 $103 /nt | 29 $136 /nt | 30 $176 /nt | 31 $176 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 $103 /nt | 3 $103 /nt | 4 $103 /nt | 5 $112 /nt | 6 $164 /nt | 7 $162 /nt |
8 $118 /nt | 9 $105 /nt | 10 $103 /nt | 11 $106 /nt | 12 $164 /nt | 13 $221 /nt | 14 $213 /nt |
15 $164 /nt | 16 $117 /nt | 17 $105 /nt | 18 $112 /nt | 19 $142 /nt | 20 $197 /nt | 21 $191 /nt |
22 $144 /nt | 23 $121 /nt | 24 $106 /nt | 25 $114 /nt | 26 $142 /nt | 27 $197 /nt | 28 $191 /nt |
29 $139 /nt | 30 $121 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $121 /nt | 2 $133 /nt | 3 $197 /nt | 4 $254 /nt | 5 $253 /nt | ||
6 $198 /nt | 7 $188 /nt | 8 $113 /nt | 9 $118 /nt | 10 $144 /nt | 11 $199 /nt | 12 $202 /nt |
13 $145 /nt | 14 $141 /nt | 15 $126 /nt | 16 $130 /nt | 17 | 18 | 19 |
20 | 21 $120 /nt | 22 $115 /nt | 23 $130 /nt | 24 $151 /nt | 25 $201 /nt | 26 $209 /nt |
27 $145 /nt | 28 $113 /nt | 29 $107 /nt | 30 $118 /nt | 31 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $198 /nt | 2 $206 /nt | |||||
3 $159 /nt | 4 $119 /nt | 5 $114 /nt | 6 $119 /nt | 7 $158 /nt | 8 $223 /nt | 9 $230 /nt |
10 $151 /nt | 11 $112 /nt | 12 $104 /nt | 13 $103 /nt | 14 $142 /nt | 15 $201 /nt | 16 $202 /nt |
17 $122 /nt | 18 $103 /nt | 19 $103 /nt | 20 $103 /nt | 21 $119 /nt | 22 $167 /nt | 23 $170 /nt |
24 $103 /nt | 25 $103 /nt | 26 $103 /nt | 27 $103 /nt | 28 $107 /nt | 29 $226 /nt | 30 $230 /nt |
31 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $103 /nt | 3 $103 /nt | 4 $118 /nt | 5 $162 /nt | 6 $166 /nt | |
7 $108 /nt | 8 $103 /nt | 9 $103 /nt | 10 $103 /nt | 11 $116 /nt | 12 $170 /nt | 13 $172 /nt |
14 $109 /nt | 15 $103 /nt | 16 $103 /nt | 17 $103 /nt | 18 $136 /nt | 19 $212 /nt | 20 $214 /nt |
21 $141 /nt | 22 $103 /nt | 23 $103 /nt | 24 $103 /nt | 25 $125 /nt | 26 $192 /nt | 27 $197 /nt |
28 $115 /nt | 29 $103 /nt | 30 $103 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $103 /nt | 2 $126 /nt | 3 $194 /nt | 4 $200 /nt | |||
5 $115 /nt | 6 $103 /nt | 7 $103 /nt | 8 $103 /nt | 9 $128 /nt | 10 $215 /nt | 11 $218 /nt |
12 $137 /nt | 13 $123 /nt | 14 $103 /nt | 15 $103 /nt | 16 $127 /nt | 17 $187 /nt | 18 $185 /nt |
19 $119 /nt | 20 $105 /nt | 21 $112 /nt | 22 $117 /nt | 23 $140 /nt | 24 $181 /nt | 25 $179 /nt |
26 $118 /nt | 27 $103 /nt | 28 $103 /nt | 29 $103 /nt | 30 $105 /nt | 31 $146 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | ||||||
2 $103 /nt | 3 $103 /nt | 4 $103 /nt | 5 $103 /nt | 6 $110 /nt | 7 $149 /nt | 8 $154 /nt |
9 $106 /nt | 10 $103 /nt | 11 $109 /nt | 12 $113 /nt | 13 $122 /nt | 14 $136 /nt | 15 $140 /nt |
16 $103 /nt | 17 $103 /nt | 18 $109 /nt | 19 $133 /nt | 20 $128 /nt | 21 $135 /nt | 22 $138 /nt |
23 $103 /nt | 24 $170 /nt | 25 $183 /nt | 26 $180 /nt | 27 $186 /nt | 28 $203 /nt | 29 $198 /nt |
30 $108 /nt |
Map
Reviews
Leave a ReviewAwesome Stay
Crystal B., Jarrell, TX US
Beautiful home. EXCELLENT over ALL
Recent Guest, San Antonio, TX US
We had the perfect vacation home. The beds are very comfortable, the air conditioner kept us perfectly cool considering the blazing heat. Large master bedroom and bath perfect. Just the right size for our family of six. Close to the pier and shops. I will rent again for sure.EXCELLENT, EXCELLENT, EXCELLENT!!
Nice place in Rockport
Michele S., Roanoke, TX US
Great location, short drive to everything. Had everything we needed. Bedrooms were nice and the master bathroom shower was amazing. 10 out of 10 recommend.
The getaway
Recent Guest, Lockhart, TX United States
We love the house, it's a quiet neighborhood, close to just about any place you want go, Susanne and her team do a asome job and we are grateful for that.
The getaway
Rudolph V., Lockhart, TX United States
We love the house, it's a quiet neighborhood, close to just about any place you want go, Susanne and her team do a asome job and we are grateful for that.
The getaway
Rudy V., United States
We love the house, it's a quiet neighborhood, close to just about any place you want go, Susanne and her team do a asome job and we are grateful for that.
Winter Visit
Recent Guest, LEAVENWORTH, KS US
We had a great stay. Everything was clean and appropriate for a stay.
Great Winter Escape
Lyle H., Big Lake, MN US
We had a very enjoyable stay at this wonderful place. With three bedrooms it was very underutilized by my wife and myself. The location was great for birdwatching since it is between Aransas National Wildlife Refuge and Port Aransas. The place is spacious and clean and well-furnished.
Lovely place
Jennifer S., Houston, TX US
Our original rental had an issue and once it was determined it was unfixable, the owner immediately put us in this place at no extra charge (it's 3 times the size as what we originally rented). Very clean & has the amenities as stated plus a few more. 5 stars!!
Great weekend
Recent Guest, San Antonio, TX United States
The rental property was clean, comfortable and close to downtown. Yes I would recommend to family members. We enjoy the shops. We ate Charlotte Plummer twice, the food was excellent. I would stay at the property again.
Great weekend
Anita G., San Antonio, TX United States
The rental property was clean, comfortable and close to downtown. Yes I would recommend to family members. We enjoy the shops. We ate Charlotte Plummer twice, the food was excellent. I would stay at the property again.
A wave retreat
Recent Guest, Lockhart TX, TX United States
We had a great time ,enjoyed the house and surrounding.
A wave retreat
Rudolph V., Lockhart, TX United States
We had a great time ,enjoyed the house and surrounding.
A wave retreat
Rudy V., United States
We had a great time ,enjoyed the house and surrounding.
Overall, the experience was great! Check-in was easy and convenient, the home was clean and included everything we needed. Short drive to the beach. The neighborhood was nice and quiet.